WOFSEY ASSOCIATES, LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | WOFSEY ASSOCIATES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 24 Jan 2007 |
Business ALEI: | 0886488 |
Annual report due: | 31 Mar 2025 |
Business address: | 48 UNION ST #1C, STAMFORD, CT, 06906, United States |
Mailing address: | 48 UNION ST #1C, STAMFORD, CT, United States, 06906 |
ZIP code: | 06906 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | keith@summertax.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
SUMMER ASSOCIATES, INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
Maximilian Montagnino | Officer | 48 UNION ST #1C, STAMFORD, CT, 06906, United States | 48 Union St, Ste 1C, Stamford, CT, 06906, United States |
SERENDIPITY ASSOCIATES LLC | Officer | 48 UNION ST STE 1C, STAMFORD, CT, 06906, United States | - |
MARGARET DEL-TERZO | Officer | 48 UNION ST #1C, STAMFORD, CT, 06906, United States | 8813 Laguna Royale Pts, Lake Worth, FL, 33467-6916, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012081722 | 2024-05-30 | - | Annual Report | Annual Report | - |
BF-0011418436 | 2023-01-19 | - | Annual Report | Annual Report | - |
BF-0010999795 | 2022-09-08 | 2022-09-08 | Interim Notice | Interim Notice | - |
BF-0010239031 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007063418 | 2021-01-14 | - | Annual Report | Annual Report | 2021 |
0006712658 | 2020-01-07 | - | Annual Report | Annual Report | 2020 |
0006317695 | 2019-01-11 | - | Annual Report | Annual Report | 2019 |
0005998632 | 2018-01-09 | - | Annual Report | Annual Report | 2018 |
0005737358 | 2017-01-12 | - | Annual Report | Annual Report | 2017 |
0005459001 | 2016-01-06 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information