Entity Name: | GRAYSON INVESTMENT ADVISORS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Jan 2007 |
Business ALEI: | 0886198 |
Annual report due: | 31 Mar 2026 |
Business address: | 175 WEST PUTNAM AVE, GREENWICH, CT, 06830, United States |
Mailing address: | 175 WEST PUTNAM AVENUE, GREENIWCH, CT, United States, 06830 |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | ericgrayson@graysonlaw.com |
NAICS
812990 All Other Personal ServicesThis industry comprises establishments primarily engaged in providing personal services (except personal care services, death care services, drycleaning and laundry services, pet care services, photofinishing services, or parking space and/or valet parking services). Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ERIC D. GRAYSON | Agent | 175 WEST PUTNAM AVE, GREENWICH, CT, 06830, United States | 175 WEST PUTNAM AVE, GREENWICH, CT, 06830, United States | +1 203-912-5634 | ericgrayson@graysonlaw.com | 21 BISHOP DRIVE SOUTH, GREENWICH, CT, 06831, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ERIC D. GRAYSON | Officer | 175 WEST PUTNAM AVE, GREENWICH, CT, 06830, United States | +1 203-912-5634 | ericgrayson@graysonlaw.com | 21 BISHOP DRIVE SOUTH, GREENWICH, CT, 06831, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012981468 | 2025-03-05 | - | Annual Report | Annual Report | - |
BF-0012082225 | 2024-03-11 | - | Annual Report | Annual Report | - |
BF-0011417387 | 2024-03-11 | - | Annual Report | Annual Report | - |
BF-0010415806 | 2022-03-27 | - | Annual Report | Annual Report | 2022 |
0007330311 | 2021-05-11 | - | Annual Report | Annual Report | 2021 |
0006771121 | 2020-02-21 | - | Annual Report | Annual Report | 2014 |
0006771114 | 2020-02-21 | - | Annual Report | Annual Report | 2013 |
0006771140 | 2020-02-21 | - | Annual Report | Annual Report | 2019 |
0006771086 | 2020-02-21 | - | Annual Report | Annual Report | 2012 |
0006771142 | 2020-02-21 | - | Annual Report | Annual Report | 2020 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information