NAILS BY SONIA, LLC
Date of last update: 10 Mar 2025. Data updated weekly.
Entity Name: | NAILS BY SONIA, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Jan 2007 |
Business ALEI: | 0885288 |
Annual report due: | 31 Mar 2025 |
Business address: | 15 FAIRLAWN ST., FARMINGTON, CT, 06032, United States |
Mailing address: | 15 FAIRLAWN ST., FARMINGTON, CT, United States, 06032 |
ZIP code: | 06032 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | burgio@comcast.net |
NAICS
812113 Nail SalonsThis U.S. industry comprises establishments primarily engaged in providing nail care services, such as manicures, pedicures, and nail extensions. Learn more at the U.S. Census Bureau
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
John Burgio | Agent | 15 Fairlawn St, Farmington, CT, 06032, United States | +1 860-462-2598 | john.burgio@gmail.com | 15 Fairlawn St, Farmington, CT, 06032, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
SONIA BURGIO | Officer | 15 FAIRLAWN ST., FARMINGTON, CT, 06032, United States | 15 FAIRLAWN STREET, FARMINGTON, CT, 06032, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012080943 | 2024-03-29 | - | Annual Report | Annual Report | - |
BF-0011417789 | 2023-04-17 | - | Annual Report | Annual Report | - |
BF-0011049386 | 2022-10-28 | 2022-10-28 | Reinstatement | Certificate of Reinstatement | - |
BF-0011044482 | 2022-10-24 | - | Administrative Dissolution | Certificate of Dissolution/Revocation | - |
BF-0010743807 | 2022-07-22 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0009044360 | 2022-07-17 | - | Annual Report | Annual Report | 2012 |
BF-0010633602 | 2022-06-09 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
0004453076 | 2011-04-04 | - | Annual Report | Annual Report | 2011 |
0004117899 | 2010-01-21 | - | Annual Report | Annual Report | 2010 |
0003873921 | 2009-01-27 | - | Annual Report | Annual Report | 2009 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information