DELUCA ASSOCIATES, INC.
BranchDate of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | DELUCA ASSOCIATES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 Dec 2006 |
Branch of: | DELUCA ASSOCIATES, INC., NEW YORK (Company Number 2641168) |
Business ALEI: | 0882386 |
Annual report due: | 19 Dec 2025 |
Business address: | 220 MINEOLA BLVD STE 5, MINEOLA, NY, 11501, United States |
Mailing address: | 220 MINEOLA BLVD STE 5, MINEOLA, NY, United States, 11501 |
Place of Formation: | NEW YORK |
E-Mail: | tperrone@dsjcpa.com |
NAICS
561612 Security Guards and Patrol ServicesThis U.S. industry comprises establishments primarily engaged in providing guard and patrol services, such as bodyguard, guard dog, and parking security services. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | mepham59@optonline.net |
Name | Role | Business address | Residence address |
---|---|---|---|
KERRY DELUCA | Officer | 220 MINEOLA BLVD STE 5, MINEOLA, NY, 11501, United States | 220 MINEOLA BLVD STE 5, 220 MINEOLA BLVD STE 5, MINEOLA, NY, 11501, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012214584 | 2024-11-19 | - | Annual Report | Annual Report | - |
BF-0012475487 | 2023-12-04 | - | Annual Report | Annual Report | - |
BF-0010871656 | 2022-11-21 | - | Annual Report | Annual Report | - |
BF-0009825941 | 2022-11-08 | - | Annual Report | Annual Report | - |
0007031900 | 2020-12-03 | - | Annual Report | Annual Report | 2020 |
0006688933 | 2019-12-02 | - | Annual Report | Annual Report | 2019 |
0006290157 | 2018-12-11 | - | Annual Report | Annual Report | 2018 |
0005979907 | 2017-12-06 | - | Annual Report | Annual Report | 2017 |
0005718408 | 2016-12-14 | - | Annual Report | Annual Report | 2016 |
0005451321 | 2015-12-22 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information