Entity Name: | ALPACA OBSESSION, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Oct 2006 |
Business ALEI: | 0875807 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 112990 - All Other Animal Production |
Business address: | 386 PORTER POND, STERLING, CT, 06377, United States |
Mailing address: | 386 PORTER POND ROAD, MOOSUP, CT, United States, 06354 |
ZIP code: | 06377 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | alpacaobsession@live.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72M63 | Obsolete | Non-Manufacturer | 2014-03-01 | 2024-03-08 | 2023-03-03 | No data | |||||||||||||
|
POC | AMYLYNN M. KEMP |
Phone | +1 860-564-6960 |
Address | 386 PORTER POND RD, STERLING, CT, 06377, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
AMYLYNN M KEMP | Agent | 386 PORTER POND ROAD, STERLING, CT, 06377, United States | 386 Porter Pond Rd, Moosup, CT, 06354-2204, United States | +1 860-230-1536 | alpacaobsession@live.com | 386 PORTER POND ROAD, STERLING, CT, 06377, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
AMYLYNN M KEMP | Officer | 386 PORTER POND ROAD, STERLING, CT, 06377, United States | +1 860-230-1536 | alpacaobsession@live.com | 386 PORTER POND ROAD, STERLING, CT, 06377, United States |
ANTHONY D. KEMP | Officer | 386 PORTER POND ROAD, STERLING, CT, 06377, United States | No data | No data | 386 PORTER POND ROAD, STERLING, CT, 06377, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012103525 | 2024-04-01 | No data | Annual Report | Annual Report | No data |
BF-0009616449 | 2023-03-23 | No data | Annual Report | Annual Report | 2019 |
BF-0011412333 | 2023-03-23 | No data | Annual Report | Annual Report | No data |
BF-0009616448 | 2023-03-23 | No data | Annual Report | Annual Report | 2020 |
BF-0009963168 | 2023-03-23 | No data | Annual Report | Annual Report | No data |
BF-0010868942 | 2023-03-23 | No data | Annual Report | Annual Report | No data |
BF-0009616450 | 2023-03-22 | No data | Annual Report | Annual Report | 2017 |
BF-0009616451 | 2023-03-22 | No data | Annual Report | Annual Report | 2018 |
BF-0011720033 | 2023-03-02 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0005740975 | 2017-01-16 | No data | Annual Report | Annual Report | 2012 |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website