NO NO BAD DOG LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | NO NO BAD DOG LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Aug 2006 |
Business ALEI: | 0871187 |
Annual report due: | 31 Mar 2026 |
Business address: | 16 CROSS STREET, NEW CANAAN, CT, 06840, United States |
Mailing address: | 16 CROSS STREET, NEW CANAAN, CT, United States, 06840 |
ZIP code: | 06840 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | michelle@karpassociatesinc.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ARNOLD M. KARP | Agent | 16 CROSS STREET, NEW CANAAN, CT, 06840, United States | 16 CROSS STREET, NEW CANAAN, CT, 06840, United States | +1 203-733-9793 | michelle@karpassociatesinc.com | 28 WEST WAY, OLD GREENWICH, CT, 06870, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ARNOLD M. KARP | Officer | 16 CROSS STREET, NEW CANAAN, CT, 06840, United States | +1 203-733-9793 | michelle@karpassociatesinc.com | 28 WEST WAY, OLD GREENWICH, CT, 06870, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012977101 | 2025-03-10 | - | Annual Report | Annual Report | - |
BF-0012101116 | 2024-03-08 | - | Annual Report | Annual Report | - |
BF-0011410069 | 2023-03-08 | - | Annual Report | Annual Report | - |
BF-0010210590 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007318832 | 2021-05-03 | - | Annual Report | Annual Report | 2021 |
0006891241 | 2020-04-23 | - | Annual Report | Annual Report | 2020 |
0006406059 | 2019-02-25 | - | Annual Report | Annual Report | 2019 |
0006044998 | 2018-01-30 | - | Annual Report | Annual Report | 2018 |
0005909934 | 2017-08-15 | - | Annual Report | Annual Report | 2017 |
0005627041 | 2016-08-10 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information