Entity Name: | WESTBAY WELDING & FABRICATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Withdrawn |
Sub status: | Annual report past due |
Date Formed: | 29 Mar 2006 |
Branch of: | WESTBAY WELDING & FABRICATION, INC., RHODE ISLAND (Company Number 000017221) |
Business ALEI: | 0854605 |
Annual report due: | 29 Mar 2024 |
Business address: | 19 LOCUST AVENUE, WARWICK, RI, 02886, United States |
Mailing address: | 19 Locust Avenue, WARWICK, RI, United States, 02886 |
Place of Formation: | RHODE ISLAND |
E-Mail: | westbaywelding@aol.com |
NAICS
238120 Structural Steel and Precast Concrete ContractorsThis industry comprises establishments primarily engaged in (1) erecting and assembling structural parts made from steel or precast concrete (e.g., steel beams, structural steel components, and similar products of precast concrete) and/or (2) assembling and installing other steel construction products (e.g., steel rods, bars, rebar, mesh, and cages) to reinforce poured-in-place concrete. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address |
---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ANDREW T. QUINN | Officer | 19 LOCUST AVENUE, WARWICK, RI, 02886, United States | 64 ISLAND VIEW DR, WARWICK, RI, 02886, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012495196 | 2023-12-14 | 2023-12-14 | Withdrawal | Certificate of Withdrawal | - |
BF-0011411580 | 2023-03-01 | - | Annual Report | Annual Report | - |
BF-0010268965 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007116834 | 2021-02-03 | - | Annual Report | Annual Report | 2021 |
0006769092 | 2020-02-21 | - | Annual Report | Annual Report | 2020 |
0006369507 | 2019-02-07 | - | Annual Report | Annual Report | 2019 |
0006088796 | 2018-02-21 | - | Annual Report | Annual Report | 2018 |
0005775965 | 2017-02-28 | - | Annual Report | Annual Report | 2017 |
0005564169 | 2016-05-17 | - | Annual Report | Annual Report | 2016 |
0005293097 | 2015-03-09 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information