Entity Name: | ARTHUR'S BARBER SHOP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Feb 2006 |
Business ALEI: | 0849606 |
Annual report due: | 31 Mar 2026 |
Business address: | 43 WARWICK ST., MIDDLETOWN, CT, 06457, United States |
Mailing address: | 43 WARWICK ST., MIDDLETOWN, CT, United States, 06457 |
ZIP code: | 06457 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | anthonylabbadia@yahoo.com |
NAICS
812111 Barber ShopsThis U.S. industry comprises establishments known as barber shops or men's hair stylist shops primarily engaged in cutting, trimming, and styling men's and boys' hair; and/or shaving and trimming men's beards. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JEANNE MESSICK | Agent | 200 Court St, Middletown, CT, 06457-3386, United States | 200 Court St, Middletown, CT, 06457-3386, United States | +1 860-398-9386 | ANTHONYLABBADIA@YAHOO.COM | 69 LAURELGROVE DRIVE, HIGGANUM, CT, 06441, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
WANDA LABBADIA | Officer | 43 WARWICK STREET, 43 WARWICK STREET, MIDDLETOWN, CT, 06457, United States | 43 WARWICK STREET, CONNECTICUT, MIDDLETOWN, CT, 06457, United States |
ANTHONY LABBADIA | Officer | 43 WARWICK STREET, MIDDLETOWN, CT, 06457, United States | 51 Aresco Dr, Middletown, CT, 06457-4067, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012975313 | 2025-04-01 | - | Annual Report | Annual Report | - |
BF-0012147371 | 2024-04-02 | - | Annual Report | Annual Report | - |
BF-0011410743 | 2023-04-01 | - | Annual Report | Annual Report | - |
BF-0010331103 | 2022-03-31 | - | Annual Report | Annual Report | 2022 |
0007280430 | 2021-04-01 | - | Annual Report | Annual Report | 2021 |
0006863404 | 2020-03-31 | - | Annual Report | Annual Report | 2020 |
0006513866 | 2019-04-01 | 2019-04-01 | Interim Notice | Interim Notice | - |
0006513885 | 2019-04-01 | 2019-04-01 | Interim Notice | Interim Notice | - |
0006512553 | 2019-04-01 | - | Annual Report | Annual Report | 2019 |
0006156906 | 2018-04-09 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information