CONTINENTAL MORTGAGE BANKERS, INC
BranchDate of last update: 07 Apr 2025. Data updated weekly.
Entity Name: | CONTINENTAL MORTGAGE BANKERS, INC |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Jan 2006 |
Branch of: | CONTINENTAL MORTGAGE BANKERS, INC, NEW YORK (Company Number 1221583) |
Business ALEI: | 0844146 |
Annual report due: | 05 Jan 2026 |
Business address: | 1025 OLD COUNTRY RD. SUITE 120, WESTBURY, NY, 11590, United States |
Mailing address: | 1025 OLD COUNTRY RD., 120, WESTBURY, NY, United States, 11590 |
Place of Formation: | NEW YORK |
E-Mail: | mgaspar@financialequities.com |
NAICS
522291 Consumer LendingThis U.S. industry comprises establishments primarily engaged in making unsecured cash loans to consumers. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | mgaspar@financialequities.com |
Name | Role | Business address | Residence address |
---|---|---|---|
DOLORES TROMBLAY | Officer | 1025 OLD COUNTRY RD, WESTBURY, NY, 11590, United States | 13 CANAL RD, MASSAPEQUA, NY, 11758, United States |
LOUISE MANZO | Officer | 1025 OD COUNTRY RD, WESTBURY, NY, 11590, United States | 2513 WILSON AVE, BELLMORE, NY, 11710, United States |
WALTER STASHIN | Officer | 1025 OLD COUNTRY RD., WESTBURY, NY, 11590, United States | 111 BEVERLY RD., MASSAPEQUA, NY, 11758, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012974369 | 2024-12-09 | - | Annual Report | Annual Report | - |
BF-0012144527 | 2023-12-06 | - | Annual Report | Annual Report | - |
BF-0011173068 | 2022-12-21 | - | Annual Report | Annual Report | - |
BF-0010170407 | 2022-01-05 | - | Annual Report | Annual Report | 2022 |
0007328306 | 2021-05-10 | - | Annual Report | Annual Report | 2021 |
0007033712 | 2020-12-08 | - | Change of Business Address | Business Address Change | - |
0006741268 | 2020-02-05 | - | Annual Report | Annual Report | 2020 |
0006714044 | 2020-01-07 | - | Annual Report | Annual Report | 2019 |
0006294525 | 2018-12-18 | - | Annual Report | Annual Report | 2018 |
0005735351 | 2017-01-11 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information