CORAL SEA POOLS SERVICE CORP.
BranchDate of last update: 07 Apr 2025. Data updated weekly.
Entity Name: | CORAL SEA POOLS SERVICE CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Dec 2005 |
Branch of: | CORAL SEA POOLS SERVICE CORP., NEW YORK (Company Number 885157) |
Business ALEI: | 0841860 |
Annual report due: | 05 Dec 2025 |
Business address: | CORAL SEA POOLS SERVICE CORP. 518-A NORTH STATE RD., BRIARCLIFF MANOR, NY, 10510, United States |
Mailing address: | CORAL SEA POOLS SERVICE CORP. 518-A NORTH STATE RD., BRIARCLIFF MANOR, NY, United States, 10510 |
Place of Formation: | NEW YORK |
E-Mail: | Anna@CoralSeaPools.com |
NAICS
238140 Masonry ContractorsThis industry comprises establishments primarily engaged in masonry work, stone setting, bricklaying, and other stone work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | Anna@CoralSeaPools.com |
Name | Role | Business address | Residence address |
---|---|---|---|
ANTHONY TORCHIA | Officer | CORAL SEA POOLS SERVICE CORP. 518-A NORTH STATE RD., BRIARCLIFF MANOR, NY, 10510, United States | 59 CLOVERHILL LANE, OSSINING, NY, 10562, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012142829 | 2024-11-12 | - | Annual Report | Annual Report | - |
BF-0011171604 | 2023-11-07 | - | Annual Report | Annual Report | - |
BF-0010729121 | 2022-11-15 | - | Annual Report | Annual Report | - |
BF-0009831118 | 2022-02-03 | - | Annual Report | Annual Report | - |
0007018086 | 2020-11-13 | - | Annual Report | Annual Report | 2020 |
0006679007 | 2019-11-13 | - | Annual Report | Annual Report | 2019 |
0006283204 | 2018-11-27 | - | Annual Report | Annual Report | 2018 |
0005979181 | 2017-12-05 | - | Annual Report | Annual Report | 2017 |
0005704199 | 2016-11-28 | - | Annual Report | Annual Report | 2016 |
0005507586 | 2016-03-08 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information