Entity Name: | USA EVERGREEN DEVELOPMENT, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Nov 2005 |
Business ALEI: | 0840385 |
Annual report due: | 31 Mar 2026 |
Business address: | 2775 DIXWELL AVE, HAMDEN, CT, 06518, United States |
Mailing address: | PO BOX 185615, HAMDEN, CT, United States, 06518 |
ZIP code: | 06518 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | esthercho6963@gmail.com |
NAICS
531210 Offices of Real Estate Agents and BrokersThis industry comprises establishments primarily engaged in acting as agents and/or brokers in one or more of the following: (1) selling real estate for others; (2) buying real estate for others; and (3) renting real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
YONG IM CHO | Agent | 2775 DIXWELL AVE, HAMDEN, CT, 06518, United States | P.O.Box 06518, HAMDEN, CT, 06518, United States | +1 917-687-6963 | esthercho6963@gmail.com | 2775 DIXWELL AVE., HAMDEN, CT, 06518, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
YONG IM CHO | Officer | 2775 DIXWELL AVE, HAMDEN, CT, 06518, United States | +1 917-687-6963 | esthercho6963@gmail.com | 2775 DIXWELL AVE., HAMDEN, CT, 06518, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012973679 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012143409 | 2024-03-25 | - | Annual Report | Annual Report | - |
BF-0011173212 | 2023-08-31 | - | Annual Report | Annual Report | - |
BF-0009793132 | 2022-12-02 | - | Annual Report | Annual Report | - |
BF-0010730010 | 2022-12-02 | - | Annual Report | Annual Report | - |
0006709339 | 2020-01-02 | - | Annual Report | Annual Report | 2020 |
0006709334 | 2020-01-02 | - | Annual Report | Annual Report | 2018 |
0006709331 | 2020-01-02 | - | Annual Report | Annual Report | 2015 |
0006709327 | 2020-01-02 | - | Annual Report | Annual Report | 2014 |
0006709315 | 2020-01-02 | - | Annual Report | Annual Report | 2012 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information