Entity Name: | AUDUBON ARTS & RETAIL ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 04 Nov 2005 |
Business ALEI: | 0838646 |
Annual report due: | 04 Nov 2024 |
Business address: | 70 Audubon St, New Haven, CT, 06510-1248, United States |
Mailing address: | 70 Audubon St, 2nd Fl, New Haven, CT, United States, 06510-1248 |
ZIP code: | 06510 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | WINTER@NEWHAVENARTS.ORG |
NAICS
711320 Promoters of Performing Arts, Sports, and Similar Events without FacilitiesThis industry comprises promoters primarily engaged in organizing, promoting, and/or managing live performing arts productions, sports events, and similar events, such as state fairs, county fairs, agricultural fairs, concerts, and festivals, in facilities that are managed and operated by others. Theatrical (except motion picture) booking agencies are included in this industry. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
ARTS COUNCIL OF GREATER NEW HAVEN, INC., THE | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
PETER LODEN | Officer | 258 CHURCH ST., NEW HAVEN, CT, 06510, United States | 18 WOOD ST., WHITNEYVILLE, CT, 06517, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011173759 | 2023-11-03 | - | Annual Report | Annual Report | - |
BF-0010208122 | 2022-10-20 | - | Annual Report | Annual Report | 2022 |
BF-0009825227 | 2021-10-12 | - | Annual Report | Annual Report | - |
0007007097 | 2020-10-23 | - | Annual Report | Annual Report | 2020 |
0006659838 | 2019-10-14 | - | Annual Report | Annual Report | 2019 |
0006264356 | 2018-10-24 | - | Annual Report | Annual Report | 2018 |
0005959806 | 2017-11-03 | - | Annual Report | Annual Report | 2017 |
0005874681 | 2017-06-26 | - | Annual Report | Annual Report | 2016 |
0005449439 | 2015-12-18 | - | Annual Report | Annual Report | 2015 |
0005195848 | 2014-10-07 | - | Annual Report | Annual Report | 2014 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information