Entity Name: | CHRISTIAN CONGREGATION IN THE UNITED STATES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Sep 2005 |
Business ALEI: | 0833021 |
Annual report due: | 08 Sep 2025 |
Business address: | 36-40 OXFORD ST, NEWARK, NJ, 07105, United States |
Mailing address: | 36-40 OXFORD ST, NEWARK, NJ, United States, 07105 |
Place of Formation: | CONNECTICUT |
E-Mail: | emerson.pereira@ccus.org |
NAICS
813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations)This industry comprises establishments (except religious organizations, social advocacy organizations, civic and social organizations, business associations, professional organizations, labor unions, and political organizations) primarily engaged in promoting the interests of their members. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
UNITED STATES CORPORATION COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
PAULO RAMOS | Officer | 36-40 OXFORD ST, NEWARK, NY, 07105, United States | 347 NORTH 7TH AVE, MOUNT VERNON, NY, 10550, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012130758 | 2024-08-13 | - | Annual Report | Annual Report | - |
BF-0011170164 | 2023-08-24 | - | Annual Report | Annual Report | - |
BF-0010399609 | 2022-08-15 | - | Annual Report | Annual Report | 2022 |
BF-0010472012 | 2022-01-14 | 2022-01-14 | Mass Agent Change � Address | Agent Address Change | - |
BF-0009812854 | 2021-12-09 | - | Annual Report | Annual Report | - |
0006994509 | 2020-10-01 | - | Annual Report | Annual Report | 2020 |
0006950703 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006943532 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006750585 | 2020-02-10 | - | Annual Report | Annual Report | 2013 |
0006750593 | 2020-02-10 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information