Entity Name: | EAST SIDE PARTNERSHIP, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Aug 2005 |
Business ALEI: | 0831116 |
Annual report due: | 18 Aug 2025 |
NAICS code: | 813319 - Other Social Advocacy Organizations |
Business address: | 79 HIGH RIDGE ROAD, STAMFORD, CT, 06905, United States |
Mailing address: | 79 HIGH RIDGE ROAD, STAMFORD, CT, United States, 06905 |
ZIP code: | 06905 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | cleehom@aol.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7KQD8 | Obsolete | Non-Manufacturer | 2016-03-11 | 2024-03-08 | 2022-03-09 | No data | |||||||||||||
|
POC | KATHLEEN TRAVIA |
Phone | +1 908-578-3737 |
Address | 79 HIGH RIDGE RD, STAMFORD, CT, 06905 3800, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CLARA JANE LEE | Agent | 79 HIGH RIDGE ROAD, STAMFORD, CT, 06905, United States | +1 203-524-2923 | cleehom@aol.com | 79 HIGH RIDGE ROAD, STAMFORD, CT, 06905, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
JAMES GRUNBERGER | Officer | 79 HIGH RIDGE ROAD, STAMFORD, CT, 06905, United States | 79 HIGH RIDGE ROAD, STAMFORD, CT, 06905, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012131443 | 2024-09-17 | No data | Annual Report | Annual Report | No data |
BF-0011170550 | 2023-08-03 | No data | Annual Report | Annual Report | No data |
BF-0010239841 | 2022-07-19 | No data | Annual Report | Annual Report | 2022 |
BF-0009807316 | 2021-09-22 | No data | Annual Report | Annual Report | No data |
0006948934 | 2020-07-17 | No data | Annual Report | Annual Report | 2020 |
0006948932 | 2020-07-17 | No data | Annual Report | Annual Report | 2019 |
0006219143 | 2018-07-19 | No data | Annual Report | Annual Report | 2018 |
0005901665 | 2017-08-02 | No data | Annual Report | Annual Report | 2017 |
0005627859 | 2016-08-10 | No data | Annual Report | Annual Report | 2016 |
0005480624 | 2016-02-03 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website