Entity Name: | THE CLINICAL RESOURCE NETWORK LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Ready for dissolution |
Date Formed: | 26 Jul 2005 |
Branch of: | THE CLINICAL RESOURCE NETWORK LLC, NEW YORK (Company Number 2810068) |
Business ALEI: | 0828784 |
Annual report due: | 31 Mar 2024 |
Business address: | 260 MADISON AVE FL 4, NEW YORK, NY, 10016, United States |
Mailing address: | 260 MADISON AVE FL 4, NEW YORK, NY, United States, 10016 |
Mailing jurisdiction address: | 260 MADISON AVE, FL 4, NEW YORK, NY, 10016, United States |
Office jurisdiction address: | 260 MADISON AVE FL 4, NEW YORK, NY, 10016, United States |
Place of Formation: | NEW YORK |
E-Mail: | annualreports@cscglobal.com |
NAICS
561311 Employment Placement AgenciesThis U.S. industry comprises establishments primarily engaged in listing employment vacancies and in recruiting, referring, or placing applicants for employment. The individuals referred or placed are not employees of the employment agencies. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | nlukin@solomonpage.com |
Name | Role | Business address |
---|---|---|
THE SOLOMON-PAGE GROUP, LLC | Officer | 260 MADISON AVE, FL 4, NEW YORK, NY, 10016, United States |
Orion Group Holdings, Inc | Officer | 260 MADISON AVE FL 4, NEW YORK, NY, 10016, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011168933 | 2023-05-30 | - | Annual Report | Annual Report | - |
BF-0010603585 | 2022-11-14 | - | Annual Report | Annual Report | - |
BF-0008125886 | 2022-05-17 | - | Annual Report | Annual Report | 2020 |
BF-0009882013 | 2022-05-17 | - | Annual Report | Annual Report | - |
0006629833 | 2019-08-23 | - | Annual Report | Annual Report | 2019 |
0006629832 | 2019-08-23 | - | Annual Report | Annual Report | 2018 |
0005871013 | 2017-06-20 | - | Annual Report | Annual Report | 2017 |
0005590367 | 2016-06-22 | - | Annual Report | Annual Report | 2016 |
0005358400 | 2015-06-30 | - | Annual Report | Annual Report | 2015 |
0005117805 | 2014-06-04 | - | Annual Report | Annual Report | 2014 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information