Entity Name: | EVEREST MARBLE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Jul 2005 |
Business ALEI: | 0827569 |
Annual report due: | 31 Mar 2026 |
Business address: | 2 TAFT STREET, NORWALK, CT, 06854, United States |
Mailing address: | 2 TAFT ST., NORWALK, CT, United States, 06854 |
ZIP code: | 06854 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | ROBPADULA@EVERESTMARBLECT.COM |
NAICS
423810 Construction and Mining (except Oil Well) Machinery and Equipment Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of specialized machinery, equipment, and related parts generally used in construction, mining (except oil well), and logging activities. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | EVEREST MARBLE, LLC, NEW YORK | 6690990 | NEW YORK |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERTO PADULA | Agent | 321 Thayer Pond Rd, Wilton, CT, 06897-2826, United States | 321 Thayer Pond Rd, Wilton, CT, 06897-2826, United States | +1 862-686-1823 | joelbach@aol.com | 130 SHADOW RIDGE ROAD, STAMFORD, CT, 06905, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT PADULA JR. | Officer | 2 TAFT ST, NORWALK, CT, 06854, United States | 130 SHADOW RIDGE RD, STAMFORD, CT, 06905, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | EVEREST STONE LLC | EVEREST MARBLE, LLC | 2005-11-16 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012969581 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012404709 | 2024-02-22 | - | Annual Report | Annual Report | - |
BF-0011163296 | 2023-02-14 | - | Annual Report | Annual Report | - |
BF-0010267218 | 2022-02-15 | - | Annual Report | Annual Report | 2022 |
0007358398 | 2021-06-02 | - | Annual Report | Annual Report | 2021 |
0006817103 | 2020-03-05 | - | Annual Report | Annual Report | 2020 |
0006340996 | 2019-01-28 | - | Annual Report | Annual Report | 2019 |
0006340987 | 2019-01-28 | - | Annual Report | Annual Report | 2018 |
0006016692 | 2018-01-19 | - | Annual Report | Annual Report | 2015 |
0006016713 | 2018-01-19 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9674768406 | 2021-02-17 | 0156 | PPS | 2 Taft St, Norwalk, CT, 06854-4213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5267747006 | 2020-04-05 | 0156 | PPP | 2 TAFT ST, NORWALK, CT, 06854-4213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005197637 | Active | OFS | 2024-03-15 | 2029-09-11 | AMENDMENT | |||||||||||||
|
Name | EVEREST MARBLE, LLC |
Role | Debtor |
Name | CITY NATIONAL BANK |
Role | Secured Party |
Parties
Name | EVEREST MARBLE, LLC |
Role | Debtor |
Name | CITY NATIONAL BANK |
Role | Secured Party |
Parties
Name | EVEREST MARBLE, LLC |
Role | Debtor |
Name | CITY NATIONAL BANK |
Role | Secured Party |
Parties
Name | EVEREST MARBLE, LLC |
Role | Debtor |
Name | CITY NATIONAL BANK |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1437707 | Interstate | 2024-08-01 | 40000 | 2024 | 2 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3070004493 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2023-04-04 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | HINO |
License plate of the main unit | AE23062 |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 5PVNV8JV1G4S56330 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information