Entity Name: | ANGEL'S POOLS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 07 Jul 2005 |
Branch of: | ANGEL'S POOLS, INC., NEW YORK (Company Number 3146995) |
Business ALEI: | 0826838 |
Annual report due: | 07 Jul 2025 |
Business address: | 947 DIVEN STREET, PEEKSKILL,, NY, 10566, United States |
Mailing address: | PO BOX 2087, PEEKSKILL, NY, United States, 10566 |
Place of Formation: | NEW YORK |
E-Mail: | angelspools12@yahoo.com |
NAICS
238990 All Other Specialty Trade ContractorsThis industry comprises establishments primarily engaged in specialized trades (except foundation, structure, and building exterior contractors; building equipment contractors; building finishing contractors; and site preparation contractors). The specialty trade work performed includes new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | phyllis@shainkerandshainker.com |
Name | Role | Business address | Residence address |
---|---|---|---|
ANGEL A. LOJANO | Officer | 97 DIVEN STREET, PEEKSKILL,, NY, 10566, United States | 97 DIVEN STREET, PEEKSKILL,, NY, 10566, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ANGEL A. LOJANO | Director | 97 DIVEN STREET, PEEKSKILL,, NY, 10566, United States | 97 DIVEN STREET, PEEKSKILL,, NY, 10566, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013306875 | 2025-02-04 | - | Annual Report | Annual Report | - |
BF-0011166999 | 2024-02-08 | - | Annual Report | Annual Report | - |
BF-0010369847 | 2023-03-02 | - | Annual Report | Annual Report | 2022 |
BF-0009760318 | 2021-11-01 | - | Annual Report | Annual Report | - |
0006928283 | 2020-06-20 | - | Annual Report | Annual Report | 2020 |
0006574787 | 2019-06-12 | - | Annual Report | Annual Report | 2019 |
0006208484 | 2018-06-29 | - | Annual Report | Annual Report | 2017 |
0006208486 | 2018-06-29 | - | Annual Report | Annual Report | 2018 |
0005615516 | 2016-07-28 | - | Annual Report | Annual Report | 2016 |
0005615511 | 2016-07-28 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information