Entity Name: | G.L. CAPASSO, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Jun 2005 |
Business ALEI: | 0826111 |
Annual report due: | 29 Jun 2025 |
NAICS code: | 238140 - Masonry Contractors |
Business address: | 34 LLOYD STREET, NEW HAVEN, CT, 06513, United States |
Mailing address: | 34 LLOYD STREET, NEW HAVEN, CT, United States, 06513 |
ZIP code: | 06513 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | amanda@glcapasso.com |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | G.L. CAPASSO, INC., NEW YORK | 4893949 | NEW YORK |
Headquarter of | G.L. CAPASSO, INC., RHODE ISLAND | 001675142 | RHODE ISLAND |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J61YH3ZPNT67 | 2025-01-03 | 34 LLOYD ST, NEW HAVEN, CT, 06513, 4224, USA | 34 LLOYD ST, NEW HAVEN, CT, 06513, 4020, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | G L CAPASSO INC |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-08 |
Initial Registration Date | 2007-05-15 |
Entity Start Date | 2005-06-29 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236210, 236220, 238110, 238140, 238160, 238190, 238390, 238990 |
Product and Service Codes | 5620, 5650, 9999, N080, Y1QA, Z1QA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CARMINE CAPASSO |
Role | PRESIDENT |
Address | 34 LLOYD STREET, NEW HAVEN, CT, 06513, 4020, USA |
Title | ALTERNATE POC |
Name | VINNY CAPASSO |
Role | VICE-PRESIDENT |
Address | 34 LLOYD STREET, NEW HAVEN, CT, 06513, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CARMINE CAPASSO |
Role | PRESIDENT |
Address | 34 LLOYD STREET, NEW HAVEN, CT, 06513, 4020, USA |
Title | ALTERNATE POC |
Name | VINNY CAPASSO |
Role | VICE-PRESIDENT |
Address | 34 LLOYD STREET, NEW HAVEN, CT, 06513, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4RL58 | Active | Non-Manufacturer | 2007-05-16 | 2024-03-08 | 2029-01-08 | 2025-01-03 | |||||||||||||||
|
POC | CARMINE CAPASSO |
Phone | +1 203-469-2810 |
Fax | +1 203-234-9424 |
Address | 34 LLOYD ST, NEW HAVEN, CT, 06513 4224, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.L. CAPASSO , INC. PROFIT SHARING PLAN | 2023 | 203067392 | 2024-09-10 | G.L. CAPASSO , INC. | 28 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-10 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-09-10 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2012-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2023-03-20 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-03-20 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2012-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2023-04-03 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-04-03 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1985-07-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2023-03-07 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2023-03-07 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1985-07-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2022-04-11 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-04-11 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2012-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2022-04-19 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2022-04-19 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2012-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2021-04-20 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-04-20 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1985-07-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2021-03-29 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2021-03-29 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 004 |
Effective date of plan | 2012-01-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2020-05-22 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-05-22 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1985-07-01 |
Business code | 238900 |
Sponsor’s telephone number | 2034692810 |
Plan sponsor’s address | 34 LLOYD STREET, NEW HAVEN, CT, 06513 |
Signature of
Role | Plan administrator |
Date | 2020-05-29 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2020-05-29 |
Name of individual signing | CARMINE CAPASSO |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARMINE CAPASSO | Officer | 34 LLOYD STREET, NEW HAVEN, CT, 06513, United States | +1 203-996-5497 | carmine@glcapasso.com | 5 DUDLEY AVENUE, BRANFORD, CT, 06405, United States |
VINCENZO CAPASSO | Officer | 34 LLOYD STREET, NEW HAVEN, CT, 06513, United States | No data | No data | 28 COOKE ROAD, WALLINGFORD, CT, 06492, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CARMINE CAPASSO | Agent | 34 LLOYD STREET, NEW HAVEN, CT, 06513, United States | 34 LLOYD STREET, NEW HAVEN, CT, 06513, United States | +1 203-996-5497 | carmine@glcapasso.com | 5 DUDLEY AVENUE, BRANFORD, CT, 06405, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0672153 | HOME IMPROVEMENT CONTRACTOR | ACTIVE | CURRENT | 2024-03-12 | 2024-03-12 | 2025-03-31 |
53.000584 | Asbestos Contractor | ACTIVE | CURRENT | 2009-06-23 | 2024-07-01 | 2025-06-30 |
MCO.0902174 | MAJOR CONTRACTOR | ACTIVE | CURRENT | 2006-05-26 | 2024-07-01 | 2025-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012321372 | 2024-06-07 | No data | Annual Report | Annual Report | No data |
BF-0011163071 | 2023-06-01 | No data | Annual Report | Annual Report | No data |
BF-0010267199 | 2022-06-03 | No data | Annual Report | Annual Report | 2022 |
0007370068 | 2021-06-11 | No data | Annual Report | Annual Report | 2021 |
0006901303 | 2020-05-08 | No data | Annual Report | Annual Report | 2020 |
0006567486 | 2019-05-31 | No data | Annual Report | Annual Report | 2019 |
0006175991 | 2018-05-03 | No data | Annual Report | Annual Report | 2018 |
0005856648 | 2017-06-06 | No data | Annual Report | Annual Report | 2017 |
0005569122 | 2016-05-19 | No data | Annual Report | Annual Report | 2016 |
0005349319 | 2015-06-16 | No data | Annual Report | Annual Report | 2015 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
337197214 | 0111500 | 2012-11-02 | 243 CHURCH STREET, NAUGATUCK, CT, 06770 | |||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5597417200 | 2020-04-27 | 0156 | PPP | 34 Lloyd Street, New Haven, CT, 06513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6992388401 | 2021-02-11 | 0156 | PPS | 34 Lloyd St, New Haven, CT, 06513-4224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P0865004 | G.L. CAPASSO, INC | G L CAPASSO INC | J61YH3ZPNT67 | 34 LLOYD ST, NEW HAVEN, CT, 06513-4224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Carmine Capasso |
Role | President |
Name | Vincenzo Capasso |
Role | Vice-President |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $15,000,000 |
Description | Construction Bonding Level (aggregate) |
Level | $20,000,000 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238140 |
NAICS Code's Description | Masonry Contractors |
Small | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Small | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Small | Yes |
Code | 238110 |
NAICS Code's Description | Poured Concrete Foundation and Structure Contractors |
Small | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Small | Yes |
Code | 238190 |
NAICS Code's Description | Other Foundation, Structure, and Building Exterior Contractors |
Small | Yes |
Code | 238390 |
NAICS Code's Description | Other Building Finishing Contractors |
Small | Yes |
Code | 238990 |
NAICS Code's Description | All Other Specialty Trade ContractorsGeneral $16.50m Small Business Size Standard: [Yes]Special $16.50m Building and Property Specialty Trade Services: [Yes] |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1597340 | Interstate | 2024-10-06 | 109000 | 2023 | 7 | 5 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 3 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 2.85 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 3 |
Vehicle Maintenance BASIC Roadside Performance measure value | 9.75 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 5.57 |
Number of inspections with at least one Driver Fitness BASIC violation | 2 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 2 |
Inspections
Unique report number of the inspection | 0997000859 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2024-12-18 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FORD |
License plate of the main unit | AE24259 |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 1FD0W5HT7HEB37523 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | CAMY |
License plate of the secondary unit | AE44798 |
License state of the secondary unit | CT |
Vehicle Identification Number of the secondary unit | 5JPBU2527GP045480 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 3070006342 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2024-10-02 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 2 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FRHT |
License plate of the main unit | BA17379 |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 3ALACXD2XMDMR1890 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | 3087002510 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2023-06-09 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 4 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 4 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FORD |
License plate of the main unit | L20809 |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 1FD0W5GT2FEA54127 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | VENT |
License plate of the secondary unit | BF27107 |
License state of the secondary unit | CT |
Vehicle Identification Number of the secondary unit | 47GAA2726JB000091 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 2 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-12-18 |
Code of the violation | 3922SLLLR |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 3 |
The description of a violation | State/Local Laws - Lane restriction violation |
The description of the violation group | Misc Violations |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-10-02 |
Code of the violation | 393134BCRHLC |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container |
The description of the violation group | Improper Load Securement |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-10-02 |
Code of the violation | 39282DUMT |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Driver - Using a hand-held mobile telephone |
The description of the violation group | Phone Call |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-10-02 |
Code of the violation | 39141A |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-06-09 |
Code of the violation | 39343 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No/improper breakaway or emergency braking |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-09 |
Code of the violation | 39341 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No or defective parking brake system on CMV |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-06-09 |
Code of the violation | 39145B |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Expired medical examiner's certificate |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-06-09 |
Code of the violation | 38323A2 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a CMV without a CDL |
The description of the violation group | License-related: High |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website