NAPO - CONNECTICUT CHAPTER, INC.
Date of last update: 14 Apr 2025. Data updated weekly.
Entity Name: | NAPO - CONNECTICUT CHAPTER, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 28 Mar 2005 |
Business ALEI: | 0815854 |
Annual report due: | 28 Mar 2026 |
Business address: | 3000 WHITNEY AVE PMB #322 BOX 322, HAMDEN, CT, 06518, United States |
Mailing address: | 3000 WHITNEY AVE PMB #322 BOX 322, HAMDEN, CT, United States, 06518 |
ZIP code: | 06518 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | treasurer@napoct.com |
NAICS
611710 Educational Support ServicesThis industry comprises establishments primarily engaged in providing non-instructional services that support educational processes or systems. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
LESLIE RAYCRAFT | Officer | 3000 WHITNEY AVE PMB #322, HAMDEN, CT, 06518, United States | 30 CLAYBAR DRIVE, WEST HARTFORD, CT, 06117, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Leslie Raycraft | Agent | 30 Claybar Dr, west hartford, CT, 06117, United States | +1 860-313-4478 | treasurer@napoct.com | 30 Claybar Dr, west hartford, CT, 06117, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012971181 | 2025-03-13 | - | Annual Report | Annual Report | - |
BF-0012132653 | 2024-03-19 | - | Annual Report | Annual Report | - |
BF-0011169252 | 2023-03-15 | - | Annual Report | Annual Report | - |
BF-0010210474 | 2022-03-25 | - | Annual Report | Annual Report | 2022 |
0007248690 | 2021-03-22 | - | Annual Report | Annual Report | 2021 |
0006884085 | 2020-04-14 | - | Annual Report | Annual Report | 2020 |
0006646718 | 2019-09-19 | - | Annual Report | Annual Report | 2016 |
0006646705 | 2019-09-19 | - | Annual Report | Annual Report | 2014 |
0006646709 | 2019-09-19 | - | Annual Report | Annual Report | 2015 |
0006646768 | 2019-09-19 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information