Entity Name: | KDM SERVICES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Feb 2005 |
Business ALEI: | 0811114 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 424690 - Other Chemical and Allied Products Merchant Wholesalers |
Business address: | 25 Cheryl Dr, Farmington, CT, 06032-3044, United States |
Mailing address: | PO BOX 95, FARMINGTON, CT, United States, 06034 |
ZIP code: | 06032 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | kdmservices@comcast.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78KY0 | Active | Non-Manufacturer | 2014-10-10 | 2024-03-09 | No data | No data | |||||||||||||
|
POC | KARL WESTERBERG |
Phone | +1 860-674-9184 |
Address | 25 CHERYL DR, FARMINGTON, HARTFORD, CT, 06032 3044, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
NEIL WESTERBERG | Officer | 45 STAFFORD AVE, BRISTOL, CT, 06010, United States | No data | No data | 4 BONNIE DR, FARMINGTON, CT, 06032, United States |
KARL WESTERBERG | Officer | 45 STAFFORD AVE, BRISTOL, CT, 06010, United States | +1 860-614-0784 | kdmservices@comcast.net | 25 CHERYL DR, FARMINGTON, CT, 06032, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
KARL WESTERBERG | Agent | 25 CHERYL DR., FARMINGTON, CT, 06032, United States | PO BOX 95, FARMINGTON, CT, 06034, United States | +1 860-614-0784 | kdmservices@comcast.net | 25 CHERYL DR, FARMINGTON, CT, 06032, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
PMBR.05168 | Pesticide Application Business Registration | ACTIVE | REGISTERED | 2022-12-06 | 2024-09-01 | 2025-08-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012588819 | 2024-12-24 | No data | Annual Report | Annual Report | No data |
BF-0011162765 | 2024-03-14 | No data | Annual Report | Annual Report | No data |
BF-0009768533 | 2023-01-26 | No data | Annual Report | Annual Report | No data |
BF-0010709330 | 2023-01-26 | No data | Annual Report | Annual Report | No data |
0006776139 | 2020-02-24 | No data | Annual Report | Annual Report | 2016 |
0006776187 | 2020-02-24 | No data | Annual Report | Annual Report | 2020 |
0006776177 | 2020-02-24 | No data | Annual Report | Annual Report | 2019 |
0006776167 | 2020-02-24 | No data | Annual Report | Annual Report | 2018 |
0006776155 | 2020-02-24 | No data | Annual Report | Annual Report | 2017 |
0005416259 | 2015-10-22 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website