ADVANCED CAULKING & RESTORATION, LLC
HeadquarterDate of last update: 14 Apr 2025. Data updated weekly.
Entity Name: | ADVANCED CAULKING & RESTORATION, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 15 Nov 2004 |
Date of dissolution: | 15 Mar 2021 |
Business ALEI: | 0802362 |
Business address: | 75 ELLIOTT STREET EAST, HARTFORD, CT, 06114, United States |
Mailing address: | 75 ELLIOTT STREET EAST, HARTFORD, CT, United States, 06114 |
ZIP code: | 06114 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | marilyn@advanced-ct.com |
Certification Type: | SBE |
Class Description: | No minority race/ethnicity identified |
Woman Owned: | Not Identified as Women-Owned |
Disabled Owned: | Not disabled-owned |
Active Date: | 2017-09-22 |
Expiration Date: | 2019-09-22 |
Status: | Expired |
Product: | Caulking, Masonry & Restoration, Waterproofing, Firestopping,Joint Sealants, Graffiti Removal, Traffic Coatings, Concrete Repair, Chemical Cleaning. |
Number Of Employees: | 2 |
Goods And Services Description: | Building and Facility Construction and Maintenance Services |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ADVANCED CAULKING & RESTORATION, LLC, NEW YORK | 5200628 | NEW YORK |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77VG9 | Obsolete | Non-Manufacturer | 2014-09-16 | 2024-03-09 | 2023-10-23 | - | |||||||||||||
|
POC | SEBASTIAN GILIBERTO |
Phone | +1 860-296-2388 |
Address | 75 ELLIOTT ST E, HARTFORD, CT, 06114 1515, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address | |
---|---|---|---|---|
SEBASTIAN GILBERTO | Agent | 75 ELLIOTT ST. EAST, HARTFORD, CT, 06114, United States | marilyn@advanced-ct.com | 1344 KENSINGTON RD, BERLIN, CT, 06037, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
GUISEPPE CAPASSO | Officer | 75 ELLIOTT STREET EAST, HARTFORD, CT, 06114, United States | 57 ACORN RIDGE ROAD, SOUTH GLASTONBURY, CT, 06073, United States |
STEPHANIE CAPASSO | Officer | 75 ELLIOTT STREET EAST, HARTFORD, CT, 06114, United States | 57 ACORN RIDGE ROAD, SOUTH GLASTONBURY, CT, 06073, United States |
SEBASTIAN GILIBERTO | Officer | 75 ELLIOTT STREET EAST, HARTFORD, CT, 06114, United States | 1344 KENSINGTON ROAD, BERLIN, CT, 06037, United States |
TINA L .GILIBERTO | Officer | 75 ELLIOTT STREET EAST, HARTFORD, CT, 06114, United States | 1344 KENSINGTON ROAD, BERLIN, CT, 06037, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
MCO.0901991 | MAJOR CONTRACTOR | INACTIVE | - | 2005-02-07 | 2017-07-01 | 2018-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0007229552 | 2021-03-15 | 2021-03-15 | Dissolution | Certificate of Dissolution | - |
0006505479 | 2019-03-28 | - | Annual Report | Annual Report | 2019 |
0006230289 | 2018-08-09 | - | Annual Report | Annual Report | 2018 |
0006005158 | 2018-01-12 | - | Annual Report | Annual Report | 2017 |
0005666274 | 2016-10-05 | - | Annual Report | Annual Report | 2016 |
0005421743 | 2015-11-02 | - | Annual Report | Annual Report | 2014 |
0005421739 | 2015-11-02 | - | Annual Report | Annual Report | 2013 |
0005421747 | 2015-11-02 | - | Annual Report | Annual Report | 2015 |
0005397434 | 2015-09-17 | 2015-09-17 | Change of Agent | Agent Change | - |
0005397157 | 2015-09-17 | - | Interim Notice | Interim Notice | - |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339670671 | 0112000 | 2014-04-10 | 200 DEMING STREET, SOUTH WINDSOR, CT, 06074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 890618 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260502 D16 III |
Issuance Date | 2014-05-22 |
Current Penalty | 1100.0 |
Initial Penalty | 2200.0 |
Final Order | 2014-06-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.502(d)(16)(iii): Personal fall arrest systems, when stopping a fall, were not rigged such that an employee could not free fall more than 6 feet (1.8 m) nor contact any lower level: On or about 04/10/2014 at the 200 Deming Street Construction Project, employees were working from an aerial lift and were using personal fall arrest systems that were not rigged to prevent contact with lower levels. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260503 A02 III |
Issuance Date | 2014-05-22 |
Abatement Due Date | 2014-07-10 |
Current Penalty | 1100.0 |
Initial Penalty | 2200.0 |
Final Order | 2014-06-20 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.503(a)(2)(iii): The employer did not assure that each employee has been trained, as necessary, by a competent person in the use and operation of guardrail systems, safety net systems, warning line systems, safety monitoring systems, controlled access zones, and other protection to be used: On or about 04/10/2014 at the 200 Deming Street Construction Project, employees were not trained on the use and operation of the personal fall arrest systems in use in the aerial lift. |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2011-07-06 |
Emphasis | S: COMMERCIAL CONSTR, L: FALL, S: FALL FROM HEIGHT |
Case Closed | 2012-01-18 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2011-11-25 |
Abatement Due Date | 2011-11-30 |
Current Penalty | 2300.0 |
Initial Penalty | 2550.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
Inspection Type | Prog Related |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2007-10-11 |
Emphasis | S: FALL FROM HEIGHT, L: FALL |
Case Closed | 2008-02-20 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260503 A01 |
Issuance Date | 2008-01-15 |
Abatement Due Date | 2008-01-24 |
Current Penalty | 600.0 |
Initial Penalty | 800.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100134 C02 I |
Issuance Date | 2008-01-15 |
Abatement Due Date | 2008-01-24 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2006-02-01 |
Emphasis | L: EISA, L: FALL |
Case Closed | 2006-04-26 |
Related Activity
Type | Complaint |
Activity Nr | 205379563 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260451 E01 |
Issuance Date | 2006-04-03 |
Abatement Due Date | 2006-04-07 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260451 G01 VII |
Issuance Date | 2006-04-03 |
Abatement Due Date | 2006-04-07 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2051322 | Intrastate Non-Hazmat | 2010-06-30 | 0 | - | 2 | 2 | BUILDING MATERIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information