Entity Name: | STUDIO ART QUILT ASSOCIATES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Oct 2004 |
Business ALEI: | 0800460 |
Annual report due: | 27 Oct 2025 |
NAICS code: | 711510 - Independent Artists, Writers, and Performers |
Business address: | 114 HOPE VALLEY ROAD, AMSTON, CT, 06231, United States |
Mailing address: | PO BOX 141, HEBRON, CT, United States, 06248 |
ZIP code: | 06231 |
County: | Tolland |
Place of Formation: | CALIFORNIA |
E-Mail: | accounting@saqa.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5J8F2 | Obsolete | Non-Manufacturer | 2009-06-13 | 2024-03-07 | No data | 2025-03-05 | |||||||||||||||
|
POC | MARTHA SIELMAN |
Phone | +1 860-487-4199 |
Fax | +1 860-487-4199 |
Address | 114 HOPE VALLEY RD, AMSTON, CT, 06231 1300, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARTHA SIELMAN | Agent | 114 HOPE VALLEY RD, AMSTON, CT, 06231, United States | +1 419-450-5199 | accounting@saqa.com | 114 HOPE VALLEY RD, AMSTON, CT, 06231, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Jennifer Solon | Director | No data | No data | No data | 25400 Fort Meigs Rd, 94, Perrysburg, OH, 43551-2226, United States |
MARTHA SIELMAN | Director | 114 HOPE VALLEY ROAD, AMSTON, CT, 06231, United States | +1 419-450-5199 | accounting@saqa.com | 114 HOPE VALLEY RD, AMSTON, CT, 06231, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0050366 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2006-04-03 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012138990 | 2024-10-14 | No data | Annual Report | Annual Report | No data |
BF-0011161936 | 2023-09-27 | No data | Annual Report | Annual Report | No data |
BF-0010301873 | 2022-10-18 | No data | Annual Report | Annual Report | 2022 |
BF-0009817070 | 2021-10-02 | No data | Annual Report | Annual Report | No data |
0007059479 | 2021-01-08 | No data | Annual Report | Annual Report | 2020 |
0006638828 | 2019-09-06 | No data | Annual Report | Annual Report | 2019 |
0006638824 | 2019-09-06 | No data | Annual Report | Annual Report | 2018 |
0006242816 | 2018-09-06 | No data | Annual Report | Annual Report | 2017 |
0005894373 | 2017-07-24 | No data | Annual Report | Annual Report | 2015 |
0005894374 | 2017-07-24 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website