Entity Name: | BODY SHOPPE SALON, LLP |
Jurisdiction: | Connecticut |
Legal type: | LLP |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Sep 2004 |
Business ALEI: | 0796313 |
Annual report due: | 13 Sep 2025 |
Business address: | 153 NORTH STREET THE MANSION, SEYMOUR, CT, 06483, United States |
Mailing address: | 153 NORTH STREET THE MANSION, SEYMOUR, CT, United States, 06483 |
ZIP code: | 06483 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | oxfordhairacademy@gmail.com |
NAICS
812112 Beauty SalonsThis U.S. industry comprises establishments (except those known as barber shops or men's hair stylist shops) primarily engaged in one or more of the following: (1) cutting, trimming, shampooing, coloring, waving, or styling hair; (2) providing facials; and (3) applying makeup (except permanent makeup). Learn more at the U.S. Census Bureau
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012319056 | 2024-08-14 | - | Annual Report | Annual Report | - |
BF-0011161322 | 2023-08-14 | - | Annual Report | Annual Report | - |
BF-0010271893 | 2022-08-15 | - | Annual Report | Annual Report | 2022 |
BF-0009815542 | 2021-09-13 | - | Annual Report | Annual Report | - |
0006992337 | 2020-09-28 | - | Annual Report | Annual Report | 2020 |
0006619767 | 2019-08-09 | - | Annual Report | Annual Report | 2019 |
0006237737 | 2018-08-25 | - | Annual Report | Annual Report | 2018 |
0005927294 | 2017-09-16 | - | Annual Report | Annual Report | 2017 |
0005655974 | 2016-09-22 | - | Annual Report | Annual Report | 2016 |
0005395606 | 2015-09-14 | - | Annual Report | Annual Report | 2014 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3895375001 | Small Business Administration | 59.041 - 504 CERTIFIED DEVELOPMENT LOANS | - | - | TO ASSIST SMALL BUSINESS CONCERNS BY PROVIDING LONG TERM FINANCING THROUGH THE SALE OF DEBENTURES TO THE PRIVATE SECTOR | |||||||||||||||||||
|
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2180988302 | 2021-01-20 | 0156 | PPP | 153 North St, Seymour, CT, 06483-2973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005269297 | Active | OFS | 2025-02-14 | 2030-04-14 | AMENDMENT | |||||||||||||
|
Name | ION BANK |
Role | Secured Party |
Name | BODY SHOPPE SALON, LLP |
Role | Debtor |
Parties
Name | BODY SHOPPE SALON, LLP |
Role | Debtor |
Name | ION BANK |
Role | Secured Party |
Parties
Name | BODY SHOPPE SALON, LLP |
Role | Debtor |
Name | ION BANK |
Role | Secured Party |
Parties
Name | BODY SHOPPE SALON, LLP |
Role | Debtor |
Name | ION BANK |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information