Entity Name: | STRONG'S AUTOCARE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Feb 2004 |
Business ALEI: | 0776039 |
Annual report due: | 31 Mar 2025 |
Business address: | 651 SULLIVAN AVE., SOUTH WINDSOR, CT, 06074, United States |
Mailing address: | 651 SULLIVAN AVENUE, SOUTH WINDSOR, CT, United States, 06074 |
ZIP code: | 06074 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | strongsautocarerich@gmail.com |
NAICS
811111 General Automotive RepairThis U.S. industry comprises establishments primarily engaged in providing (1) a wide range of mechanical and electrical repair and maintenance services for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers or (2) engine repair and replacement. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RICHARD STRONG | Officer | 651 SULLIVAN AVENUE, SOUTH WINDSOR, CT, 06074, United States | +1 860-690-7072 | strongsautocarerich@gmail.com | 394 GRAHAM ROAD, SOUTH WINDSOR, CT, 06074, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
RICHARD STRONG | Agent | 651 Sullivan Avenue, SOUTH WINDSOR, CT, 06074, United States | 651 Sullivan Avenue, SOUTH WINDSOR, CT, 06074, United States | +1 860-690-7072 | strongsautocarerich@gmail.com | 394 GRAHAM ROAD, SOUTH WINDSOR, CT, 06074, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012318966 | 2024-01-26 | - | Annual Report | Annual Report | - |
BF-0011160628 | 2023-03-24 | - | Annual Report | Annual Report | - |
BF-0010534422 | 2022-04-18 | - | Annual Report | Annual Report | - |
BF-0009711890 | 2022-03-17 | - | Annual Report | Annual Report | 2020 |
BF-0009711889 | 2022-03-17 | - | Annual Report | Annual Report | 2019 |
BF-0009891806 | 2022-03-17 | - | Annual Report | Annual Report | - |
0006143593 | 2018-03-29 | - | Annual Report | Annual Report | 2016 |
0006143599 | 2018-03-29 | - | Annual Report | Annual Report | 2017 |
0006143566 | 2018-03-29 | - | Annual Report | Annual Report | 2013 |
0006143604 | 2018-03-29 | - | Annual Report | Annual Report | 2018 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7046767203 | 2020-04-28 | 0156 | PPP | 651 SULLIVAN AVE, SOUTH WINDSOR, CT, 06074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5633688804 | 2021-04-18 | 0156 | PPS | 651 Sullivan Ave, South Windsor, CT, 06074-1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information