Entity Name: | BITIMEC INTERNATIONAL, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Jan 2004 |
Business ALEI: | 0772957 |
Annual report due: | 30 Jan 2024 |
Business address: | 15 E. PUTNAM AVE SUITE 290, GREENWICH, CT, 06830, UNITED STATES |
Mailing address: | 15 E. PUTNAM AVE SUITE 290, GREENWICH, CT, UNITED STATES, 06830 |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | INFO@WASH-BOTS.COM |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | BITIMEC INTERNATIONAL, INC., FLORIDA | F23000006438 | FLORIDA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4CD98 | Active | Non-Manufacturer | 2006-03-21 | 2024-03-09 | 2025-06-08 | 2021-12-01 | |||||||||||||||
|
POC | BRUNO ALBANESI |
Phone | +1 203-637-1900 |
Fax | +1 203-340-9387 |
Address | 15 E PUTNAM AVE STE 290, GREENWICH, CT, 06830 5424, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Mailing address | Residence address | |
---|---|---|---|---|
BRUNO ALBANESI | Agent | 6 FOXHOLLOW LANE, COS COB, CT, 06807, United States | info@bitimec.com | 6 FOXHOLLOW LANE, COS COB, CT, 06807, United States |
Name | Role | Business address | Residence address | |
---|---|---|---|---|
BRUNO ALBANESI | Officer | 15 E. PUTNAM AVE SUITE 290, GREENWICH, CT, 06830, United States | info@bitimec.com | 6 FOXHOLLOW LANE, COS COB, CT, 06807, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012009659 | 2023-10-05 | 2023-10-05 | Reinstatement | Certificate of Reinstatement | No data |
BF-0011028916 | 2022-10-06 | No data | Administrative Dissolution | Certificate of Dissolution/Revocation | No data |
BF-0010669234 | 2022-07-06 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0004556977 | 2012-03-27 | No data | Annual Report | Annual Report | 2012 |
0004458417 | 2011-03-30 | No data | Annual Report | Annual Report | 2011 |
0004258130 | 2010-08-17 | No data | Annual Report | Annual Report | 2009 |
0004258128 | 2010-08-17 | No data | Annual Report | Annual Report | 2008 |
0004258135 | 2010-08-17 | No data | Annual Report | Annual Report | 2010 |
0004258125 | 2010-08-17 | No data | Annual Report | Annual Report | 2007 |
0004258116 | 2010-08-17 | No data | Annual Report | Annual Report | 2006 |
Date of last update: 13 Jan 2025
Sources: Connecticut's Official State Website