Entity Name: | WILLIMANTIC WHITEWATER PARTNERSHIP, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Admin Dissolution Initiated |
Date Formed: | 17 Dec 2003 |
Business ALEI: | 0768717 |
Annual report due: | 17 Dec 2022 |
NAICS code: | 712190 - Nature Parks and Other Similar Institutions |
Business address: | BRIDGE STREET, WILLIMANTIC, CT, 06226, United States |
Mailing address: | P.O. Box 406, WILLIMANTIC, CT, United States, 06226 |
ZIP code: | 06226 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | babsmachine77@yahoo.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6YSW2 | Active | Non-Manufacturer | 2013-09-03 | 2024-03-07 | 2026-07-09 | 2022-10-07 | |||||||||||||
|
POC | MARK GRANVILLE |
Phone | +1 860-456-3956 |
Address | 41 HIGH ST, WILLIMANTIC, CT, 06226 2205, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DANIEL G. MULLINS | Agent | 238 W Town St, 35 ELIZABETH ST., ROOM K202, Norwich, CT, 06360-2111, United States | +1 860-617-8287 | williwhitewater@gmail.com | 29 Miner Ave, Waterford, CT, 06385-2011, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LEIGH DUFFY | Officer | 41 Club Rd, North Windham, CT, 06256, United States | No data | No data | 108 Crane Hill Rd, Storrs Mansfield, CT, 06268-2800, United States |
DANIEL G. MULLINS | Officer | 238 W Town St, Norwich, CT, 06360-2111, United States | +1 860-617-8287 | williwhitewater@gmail.com | 29 Miner Ave, Waterford, CT, 06385-2011, United States |
JANA ROBERSON | Officer | No data | No data | No data | 168 Summit Street, Willimantic, CT, 06226, United States |
MARK GRANVILLE | Officer | 31 Briarcliff Road, Mansfield Center, CT, 06250, United States | No data | No data | 31 BRIARCLIFF ROAD, MANSFIELD CENTER, CT, 06250, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LEIGH DUFFY | Director | 41 Club Rd, North Windham, CT, 06256, United States | No data | No data | 108 Crane Hill Rd, Storrs Mansfield, CT, 06268-2800, United States |
DANIEL G. MULLINS | Director | 238 W Town St, Norwich, CT, 06360-2111, United States | +1 860-617-8287 | williwhitewater@gmail.com | 29 Miner Ave, Waterford, CT, 06385-2011, United States |
JEAN DE SMET | Director | No data | No data | No data | 39 DAVIS ST, WILLIMANTIC, CT, 06226, United States |
BARBARA S MCGRATH | Director | 35 ELIZABETH STREET, HARTFORD, CT, 06105, United States | No data | No data | 29 WINDHAM CENTER RD, WINDHAM, CT, 06280, United States |
JAMES TURNER | Director | 60 SCOTLAND ROAD, WINDHAM, CT, 06280, United States | No data | No data | 18 JUDD RD, TERRYVILLE, CT, 06786, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0051244 | PUBLIC CHARITY | INACTIVE | No data | 2007-05-18 | 2008-12-23 | 2009-05-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013254022 | 2024-12-18 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
BF-0009274579 | 2022-10-17 | No data | Annual Report | Annual Report | 2019 |
BF-0009274604 | 2022-10-17 | No data | Annual Report | Annual Report | 2018 |
BF-0009274578 | 2022-10-17 | No data | Annual Report | Annual Report | 2020 |
BF-0010019899 | 2022-10-17 | No data | Annual Report | Annual Report | No data |
BF-0009274577 | 2022-08-03 | No data | Annual Report | Annual Report | 2017 |
BF-0009274602 | 2022-08-03 | No data | Annual Report | Annual Report | 2016 |
BF-0009274561 | 2022-07-28 | No data | Annual Report | Annual Report | 2013 |
BF-0009274585 | 2022-07-28 | No data | Annual Report | Annual Report | 2014 |
BF-0009274588 | 2022-07-28 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website