Entity Name: | DDB VERNON CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Sep 2003 |
Business ALEI: | 0760434 |
Annual report due: | 18 Sep 2025 |
Business address: | 35-31 TALCOTTVILLE RD., VERNON, CT, 06066, United States |
Mailing address: | 35-31 TALCOTTVILLE RD., VERNON, CT, United States, 06066 |
ZIP code: | 06066 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | darrylbuck7@aol.com |
NAICS
812990 All Other Personal ServicesThis industry comprises establishments primarily engaged in providing personal services (except personal care services, death care services, drycleaning and laundry services, pet care services, photofinishing services, or parking space and/or valet parking services). Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JAMES J. BRAULT | Agent | BERMAN AND SABLE, 100 PEARL STREET, HARTFORD, CT, 06103, United States | BERMAN AND SABLE, 100 PEARL STREET, HARTFORD, CT, 06103, United States | +1 860-384-2191 | darrylbuck7@aol.com | 28 TROTTERS LANE, PLANTSVILLE, CT, 06479, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
DARRYL M. BUCHANAN | Officer | 35-31 TALCOTTVILLE RD., VERNON, CT, 06066, United States | 148 EAST CHIPPENS HILL ROAD, BURLINGTON, CT, 06013, United States |
DANIEL J. BUCHANAN | Officer | 35-31 TALCOTTVILLE RD., VERNON, CT, 06066, United States | 34 MISTY MEADOW, BURLINGTON, CT, 06013, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012081524 | 2024-08-19 | - | Annual Report | Annual Report | - |
BF-0011277664 | 2023-08-22 | - | Annual Report | Annual Report | - |
BF-0010323382 | 2022-09-04 | - | Annual Report | Annual Report | 2022 |
BF-0009813620 | 2021-09-19 | - | Annual Report | Annual Report | - |
0006982139 | 2020-09-17 | - | Annual Report | Annual Report | 2020 |
0006691248 | 2019-12-05 | - | Annual Report | Annual Report | 2019 |
0006627809 | 2019-08-21 | - | Annual Report | Annual Report | 2017 |
0006627808 | 2019-08-21 | - | Annual Report | Annual Report | 2016 |
0006627807 | 2019-08-21 | - | Annual Report | Annual Report | 2015 |
0006627812 | 2019-08-21 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information