Entity Name: | MILFORD BUILDERS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Sep 2003 |
Business ALEI: | 0760191 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 236118 - Residential Remodelers |
Business address: | 139 SNOWAPPLE LN, MILFORD, CT, 06460, United States |
Mailing address: | 139 SNOWAPPLE LN, MILFORD, CT, United States, 06460 |
ZIP code: | 06460 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | milfordbuilders@optonline.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Y0N8 | Active | Non-Manufacturer | 2013-08-03 | 2024-03-07 | No data | No data | |||||||||||||
|
POC | RAY JELLIFFE |
Phone | +1 203-605-3195 |
Address | 114 MEADOWS END RD, MILFORD, CT, 06460 4227, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
RAYMOND JELLIFFE JR. | Agent | 139 snow apple lane, MILFORD, CT, 06460, United States | 139 snow apple lane, MILFORD, CT, 06460, United States | +1 203-605-3195 | milfordbuilders@optonline.net | 139 snow apple lane, MILFORD, CT, 06460, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RAYMOND JELLIFFE JR. | Officer | 139 SNOWAPPLE LN, MILFORD, CT, 06460, United States | +1 203-605-3195 | milfordbuilders@optonline.net | 139 snow apple lane, MILFORD, CT, 06460, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012083077 | 2024-05-29 | No data | Annual Report | Annual Report | No data |
BF-0011277043 | 2023-01-13 | No data | Annual Report | Annual Report | No data |
BF-0010265338 | 2022-02-02 | No data | Annual Report | Annual Report | 2022 |
BF-0009607421 | 2021-07-30 | No data | Annual Report | Annual Report | 2018 |
BF-0009607420 | 2021-07-30 | No data | Annual Report | Annual Report | 2019 |
BF-0009607423 | 2021-07-30 | No data | Annual Report | Annual Report | 2014 |
BF-0009607417 | 2021-07-30 | No data | Annual Report | Annual Report | 2016 |
BF-0010018632 | 2021-07-30 | No data | Annual Report | Annual Report | No data |
BF-0009607424 | 2021-07-30 | No data | Annual Report | Annual Report | 2015 |
BF-0009607419 | 2021-07-30 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website