Entity Name: | MICHELL ENTERPRISES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Sep 2003 |
Business ALEI: | 0759386 |
Annual report due: | 31 Mar 2026 |
Business address: | 334 ELLA GRASSO TURNPIKE SUITE 121, WINDSOR LOCKS, CT, 06096, United States |
Mailing address: | P.O. BOX 844, WINDSOR LOCKS, CT, United States, 06096 |
ZIP code: | 06096 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | george.michell@partners.mcd.com |
E-Mail: | lgcukurs@aol.com |
NAICS
722513 Limited-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services (except snack and nonalcoholic beverage bars) where patrons generally order or select items and pay before eating. Food and drink may be consumed on premises, taken out, or delivered to the customer's location. Some establishments in this industry may provide these food services in combination with selling alcoholic beverages. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICHELL ENTERPRISES, LLC 401(K) AND PROFIT SHARING PLAN | 2023 | 200354910 | 2024-06-04 | MICHELL ENTERPRISES, LLC | 762 | |||||||||||||
|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
GEORGE R. MICHELL | Agent | 334 ELLA GRASSO TURNPIKE, SUITE 121, WINDSOR LOCKS, CT, 06096, United States | PO BOX 844, WINDSOR LOCKS, CT, 06096, United States | +1 203-223-2960 | lgcukurs@aol.com | 241 SPRING WATER LANE, NEW CANAAN, CT, 06840, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LINDA G CUKURS | Officer | 334 ELLA GRASSO TURNPIKE, SUITE 121, WINDSOR LOCKS, CT, 06096, United States | - | - | 5940 N FOREST GLEN AVE, CHICAGO, IL, 60646, United States |
Larisa Michell | Officer | 334 ELLA GRASSO TURNPIKE SUITE 121, WINDSOR LOCKS, CT, 06096, United States | - | - | 1575 Harbor Blvd, 3315, Weehawken, NJ, 07086, United States |
GEORGE R. MICHELL | Officer | 334 ELLA GRASSO TURNPIKE, SUITE 121, WINDSOR LOCKS, CT, 06096, United States | +1 203-223-2960 | lgcukurs@aol.com | 241 SPRING WATER LANE, NEW CANAAN, CT, 06840, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012960266 | 2025-03-10 | - | Annual Report | Annual Report | - |
BF-0012084619 | 2024-01-09 | - | Annual Report | Annual Report | - |
BF-0011274773 | 2023-01-23 | - | Annual Report | Annual Report | - |
BF-0010232437 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007214388 | 2021-03-09 | - | Annual Report | Annual Report | 2021 |
0006863926 | 2020-03-31 | - | Annual Report | Annual Report | 2020 |
0006439421 | 2019-03-09 | - | Annual Report | Annual Report | 2019 |
0006024814 | 2018-01-22 | - | Annual Report | Annual Report | 2018 |
0005960665 | 2017-11-06 | - | Annual Report | Annual Report | 2017 |
0005660769 | 2016-09-29 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8300607104 | 2020-04-15 | 0156 | PPP | 334 Ella Grasso Turnpike Suite 121, WINDSOR LOCKS, CT, 06096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4266448304 | 2021-01-23 | 0156 | PPS | 334 Ella Grasso Tpke, Windsor Locks, CT, 06096-1042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005241083 | Active | OFS | 2024-09-27 | 2030-02-24 | AMENDMENT | |||||||||||||
|
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, N.A. |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | RBS CITIZENS, N.A. |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, N.A. |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, N.A. |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, N.A. |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | RBS CITIZENS, N.A. |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, N.A. |
Role | Secured Party |
Parties
Name | MICHELL ENTERPRISES LLC |
Role | Debtor |
Name | CITIZENS BANK, N.A. |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information