Entity Name: | EMSI SERVICES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 06 Jun 2003 |
Business ALEI: | 0751290 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 524298 - All Other Insurance Related Activities |
Business address: | 178 SOUTH GRAND STREET, WEST SUFFIELD, CT, 06093, United States |
Mailing address: | 178 SOUTH GRAND STREET, WEST SUFFIELD, CT, United States, 06093 |
ZIP code: | 06093 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | EMSIServices@aol.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7EUE5 | Active | Non-Manufacturer | 2015-07-24 | 2024-03-09 | No data | No data | |||||||||||||
|
POC | LISA ANN SHELANSKAS |
Phone | +1 860-668-3885 |
Address | 178 S GRAND ST, WEST SUFFIELD, HARTFORD, CT, 06093 3413, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
LISA A. SHELANSKAS | Officer | 178 SOUTH GRAND STREET, WEST SUFFIELD, CT, 06093, United States | 178 SOUTH GRAND STREET, WEST SUFFIELD, CT, 06093, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
LISA SHELANSKAS | Agent | 178 SOUTH GRAND STREET, WEST SUFFIELD, CT, 06093, United States | 178 SOUTH GRAND STREET, WEST SUFFIELD, CT, 06093, United States | +1 860-810-5247 | emsiservices@aol.com | 178 SOUTH GRAND STREET, WEST SUFFIELD, CT, 06093, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012208599 | 2024-01-20 | No data | Annual Report | Annual Report | No data |
BF-0011274581 | 2023-03-10 | No data | Annual Report | Annual Report | No data |
BF-0010414011 | 2022-03-23 | No data | Annual Report | Annual Report | 2022 |
0007061066 | 2021-01-11 | No data | Annual Report | Annual Report | 2021 |
0006765704 | 2020-02-20 | No data | Annual Report | Annual Report | 2020 |
0006308441 | 2019-01-04 | No data | Annual Report | Annual Report | 2018 |
0006308448 | 2019-01-04 | No data | Annual Report | Annual Report | 2019 |
0006005712 | 2018-01-12 | No data | Annual Report | Annual Report | 2016 |
0006005708 | 2018-01-12 | No data | Annual Report | Annual Report | 2015 |
0006005716 | 2018-01-12 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website