Entity Name: | SHELTERS OF AMERICA LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Mar 2003 |
Business ALEI: | 0742485 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 459999 - All Other Miscellaneous Retailers |
Business address: | 373 JONES HILL ROAD, WEST HAVEN, CT, 06515-6746, United States |
Mailing address: | 1315 Kendari Terrace, Naples, FL, United States, 34113 |
ZIP code: | 06515 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | sales@sheltersofamerica.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48TW5 | Obsolete | Non-Manufacturer | 2005-12-22 | 2024-03-08 | 2022-09-01 | No data | |||||||||||||||
|
POC | NORM SCHAAF |
Phone | +1 203-397-1037 |
Fax | +1 775-310-9975 |
Address | 1440 WHALLEY AVE STE 182, NEW HAVEN, CT, 06515 1144, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
NORM SCHAAF | Agent | 373 JONES HILL ROAD, WEST HAVEN, CT, 06515-6746, United States | 373 JONES HILL ROAD, WEST HAVEN, CT, 06515-6746, United States | +1 475-308-8476 | sales@sheltersofamerica.com | 373 JONES HILL ROAD, WEST HAVEN, CT, 06515-6746, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
NORM SCHAAF | Officer | 1315 Kendari Terrace, Naples, FL, 34113, United States | +1 475-308-8476 | sales@sheltersofamerica.com | 373 JONES HILL ROAD, WEST HAVEN, CT, 06515-6746, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012334366 | 2024-02-20 | No data | Annual Report | Annual Report | No data |
BF-0011270699 | 2023-02-02 | No data | Annual Report | Annual Report | No data |
BF-0010250804 | 2022-03-03 | No data | Annual Report | Annual Report | 2022 |
0007088558 | 2021-01-30 | No data | Annual Report | Annual Report | 2021 |
0006780673 | 2020-02-25 | No data | Annual Report | Annual Report | 2020 |
0006447517 | 2019-03-11 | No data | Annual Report | Annual Report | 2019 |
0006421628 | 2019-03-04 | No data | Annual Report | Annual Report | 2015 |
0006421640 | 2019-03-04 | No data | Annual Report | Annual Report | 2017 |
0006421633 | 2019-03-04 | No data | Annual Report | Annual Report | 2016 |
0006421641 | 2019-03-04 | No data | Annual Report | Annual Report | 2018 |
Date of last update: 27 Jan 2025
Sources: Connecticut's Official State Website