Entity Name: | ROWAMERICA LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Feb 2003 |
Business ALEI: | 0739313 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 813910 - Business Associations |
Mailing address: | c/o Winklevoss PO Box 4997, GREENWICH, CT, United States, 06831 |
Mailing jurisdiction address: | 2711 CENTERVILLE ROAD SUITE 400, WILMINGTON, DE, 19808, United States |
Office jurisdiction address: | CORPORATION SERVICE COMPANY 2711 CENTERVILLE ROAD SUITE 400, WILMINGTON, DE, 19808, United States |
Business address: | 640 W Putnam Ave, GREENWICH, CT, 06830, United States |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | DELAWARE |
E-Mail: | regina.tripodi@winklevossconsultants.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79K57 | Active | Non-Manufacturer | 2014-11-17 | 2024-10-23 | 2024-11-22 | 2020-11-21 | |||||||||||||
|
POC | BRENDAN M. CROTTY |
Phone | +1 203-866-7223 |
Address | 1010 ATLANTIC ST, BRIDGEPORT, CT, 06604 5254, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | stuart@ratnerlawfirm.com |
Name | Role | Business address | Residence address |
---|---|---|---|
HOWARD WINKLEVOSS | Officer | TWO GREENWICH OFFICE PARK, 3RD FLOOR, GREENWICH, CT, 06831, United States | 10 Khakum Wood Rd, Greenwich, CT, 06831-3747, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013194535 | 2024-11-20 | 2024-11-20 | Change of Business Address | Business Address Change | No data |
BF-0012334133 | 2024-04-12 | No data | Annual Report | Annual Report | No data |
BF-0011270471 | 2023-03-01 | No data | Annual Report | Annual Report | No data |
BF-0009708978 | 2022-09-22 | No data | Annual Report | Annual Report | 2020 |
BF-0009838229 | 2022-09-22 | No data | Annual Report | Annual Report | No data |
BF-0010795745 | 2022-09-22 | No data | Annual Report | Annual Report | No data |
0006646696 | 2019-09-19 | No data | Annual Report | Annual Report | 2017 |
0006646701 | 2019-09-19 | No data | Annual Report | Annual Report | 2019 |
0006646700 | 2019-09-19 | No data | Annual Report | Annual Report | 2018 |
0006646692 | 2019-09-19 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website