Entity Name: | WISWELL FAMILY LIMITED PARTNERSHIP |
Jurisdiction: | Connecticut |
Legal type: | Limited Partnership |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Dec 2002 |
Business ALEI: | 0735291 |
Annual report due: | 26 Dec 2025 |
Mailing address: | 130 WILLOW STREET, SOUTHPORT, CT, United States, 06890 |
Business address: | 130 Willow Street, Southport, CT, 06890, United States |
ZIP code: | 06890 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | ggriffin904@gmail.com |
NAICS
531110 Lessors of Residential Buildings and DwellingsThis industry comprises establishments primarily engaged in acting as lessors of buildings used as residences or dwellings, such as single-family homes, apartment buildings, and town homes. Included in this industry are owner-lessors and establishments renting real estate and then acting as lessors in subleasing it to others. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
HARRIET S. WISWELL | Officer | 130 WILLOW STREET, SOUTHPORT, CT, 06890, United States | 130 WILLOW STREET, SOUTHPORT, CT, 06890, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DAVID WISWELL | Agent | 1806 Cross Hwy, Fairfield, CT, 06824-1707, United States | +1 203-940-1150 | ggriffin904@gmail.com | 1806 Cross Hwy, Fairfield, CT, 06824-1707, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012333896 | 2024-11-26 | - | Annual Report | Annual Report | - |
BF-0011270805 | 2023-12-05 | - | Annual Report | Annual Report | - |
BF-0010368883 | 2022-11-28 | - | Annual Report | Annual Report | 2022 |
BF-0009826295 | 2021-12-06 | - | Annual Report | Annual Report | - |
0007019426 | 2020-11-16 | - | Annual Report | Annual Report | 2020 |
0006808331 | 2020-02-28 | - | Annual Report | Annual Report | 2019 |
0006505568 | 2019-03-28 | - | Annual Report | Annual Report | 2013 |
0006505570 | 2019-03-28 | - | Annual Report | Annual Report | 2014 |
0006505572 | 2019-03-28 | - | Annual Report | Annual Report | 2015 |
0006505573 | 2019-03-28 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information