Entity Name: | FIRM FOUNDATION LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Dec 2002 |
Business ALEI: | 0735180 |
Annual report due: | 31 Mar 2026 |
Business address: | 237 LEIGH GATE RD, GLASTONBURY, CT, 06033, United States |
Mailing address: | 237 LEIGH GATE RD, GLASTONBURY, CT, United States, 06033 |
ZIP code: | 06033 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | rramondetta@gmail.com |
NAICS
531120 Lessors of Nonresidential Buildings (except Miniwarehouses)This industry comprises establishments primarily engaged in acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings. Included in this industry are: (1) owner-lessors of nonresidential buildings; (2) establishments renting real estate and then acting as lessors in subleasing it to others; and (3) establishments providing full service office space, whether on a lease or service contract basis. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Richard Ramondetta | Agent | 96 Batson Dr, Manchester, CT, 06042-1657, United States | 237 LEIGH GATE RD, GLASTONBURY, CT, 06033, United States | +1 860-798-5714 | rramondetta@gmail.com | 237 LEIGH GATE ROAD, GLASTONBURY, CT, 06033, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
RICHARD RAMONDETTA | Officer | 237 LEIGH GATE RD, 237 LEIGH GATE RD, GLASTONBURY, CT, 06033, United States | 237 LEIGH GATE RD, GLASTONBURY, CT, 06033, United States |
DENNIS DIMAURO | Officer | 237 LEIGH GATE RD, 237 LEIGH GATE RD, GLASTONBURY, CT, 06033, United States | 12 TINKER POND RD, CT, BOLTON, CT, 06043, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0673940 | HOME IMPROVEMENT CONTRACTOR | INACTIVE | EXPIRED MORE THAN 3 YEARS - MUST REAPPLY | 2008-10-20 | 2008-10-20 | 2009-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012954759 | 2025-02-24 | - | Annual Report | Annual Report | - |
BF-0012333115 | 2024-01-04 | - | Annual Report | Annual Report | - |
BF-0011270414 | 2023-01-08 | - | Annual Report | Annual Report | - |
BF-0010295682 | 2022-03-27 | - | Annual Report | Annual Report | 2022 |
BF-0010097307 | 2021-07-15 | 2021-07-15 | Change of Agent | Agent Change | - |
0007352439 | 2021-05-26 | - | Annual Report | Annual Report | 2021 |
0007046969 | 2020-12-30 | 2020-12-30 | Change of Business Address | Business Address Change | - |
0006922700 | 2020-06-12 | - | Annual Report | Annual Report | 2020 |
0006319514 | 2019-01-14 | - | Annual Report | Annual Report | 2019 |
0006319507 | 2019-01-14 | - | Annual Report | Annual Report | 2018 |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester | 1627 TOLLAND TURNPIKE | 3/5490/1627// | 1.99 | 16018 | Source Link | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Table View Investments LLC |
Sale Date | 2024-03-04 |
Sale Price | $700,000 |
Name | DSG REALCO 1627 TOLLAND TPKE LLC |
Sale Date | 2016-11-09 |
Sale Price | $693,750 |
Name | FIRM FOUNDATION LLC |
Sale Date | 2005-02-28 |
Sale Price | $450,000 |
Name | DARN, LLC |
Sale Date | 1997-07-02 |
Sale Price | $305,000 |
Acct Number | 038500096 |
Assessment Value | $301,900 |
Appraisal Value | $431,300 |
Land Use Description | Industrial 96 |
Zone | IND |
Neighborhood | 4000 |
Land Assessed Value | $107,700 |
Land Appraised Value | $153,900 |
Parties
Name | FIRM FOUNDATION LLC |
Sale Date | 2003-06-19 |
Name | ALLOY SPECIALTIES, LLC |
Sale Date | 2000-01-31 |
Sale Price | $257,500 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information