Entity Name: | WHITEHALL PROPERTIES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Oct 2002 |
Branch of: | WHITEHALL PROPERTIES, LLC, NEW YORK (Company Number 1974953) |
Business ALEI: | 0729882 |
Annual report due: | 31 Mar 2026 |
Business address: | 18 EAST 50TH STREET 3RD FLOOR, NEW YORK, NY, 10022, United States |
Mailing address: | 18 EAST 50TH STREET 3RD FLOOR, NEW YORK, NY, United States, 10022 |
Place of Formation: | NEW YORK |
E-Mail: | Legal@Roe.co |
NAICS
531110 Lessors of Residential Buildings and DwellingsThis industry comprises establishments primarily engaged in acting as lessors of buildings used as residences or dwellings, such as single-family homes, apartment buildings, and town homes. Included in this industry are owner-lessors and establishments renting real estate and then acting as lessors in subleasing it to others. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Business address |
---|---|---|
PAN AM EQUITIES, INC. | Officer | 18 EAST 50TH STREET 3RD FLOOR, NEW YORK, NY, 10022, United States |
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | Legal@Roe.co |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012957564 | 2025-03-16 | - | Annual Report | Annual Report | - |
BF-0012356264 | 2024-03-25 | - | Annual Report | Annual Report | - |
BF-0011274503 | 2023-02-16 | - | Annual Report | Annual Report | - |
BF-0010393609 | 2022-03-20 | - | Annual Report | Annual Report | 2022 |
0007330022 | 2021-05-11 | - | Annual Report | Annual Report | 2021 |
0006929192 | 2020-06-22 | - | Annual Report | Annual Report | 2020 |
0006414956 | 2019-02-27 | - | Annual Report | Annual Report | 2017 |
0006414959 | 2019-02-27 | - | Annual Report | Annual Report | 2018 |
0006414964 | 2019-02-27 | - | Annual Report | Annual Report | 2019 |
0005771752 | 2017-02-21 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information