Entity Name: | VISION 2000 SERVICES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Aug 2002 |
Business ALEI: | 0723968 |
Annual report due: | 31 Mar 2026 |
Business address: | 29 COBBS MILL LANE, GLASTONBURY, CT, 06033, United States |
Mailing address: | 29 COBBS MILL LANE, GLASTONBURY, CT, United States, 06033 |
ZIP code: | 06033 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | hrgarcia2000@aol.com |
NAICS
561720 Janitorial ServicesThis industry comprises establishments primarily engaged in cleaning building interiors, interiors of transportation equipment (e.g., aircraft, rail cars, ships), and/or windows. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
GIULIANA CORDOVA | Agent | 29 COBBS MILL LANE, GLASTONBURY, CT, 06033, United States | 29 COBBS MILL LANE, GLASTONBURY, CT, 06033, United States | +1 860-878-5189 | giucove@hotmail.com | 29 COBBS MILL LANE, 29 COBBS MILL LANE, GLASTONBURY, CT, 06033, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
HERNANDO GARCIA | Officer | 29 COBBS MILL LANE, GLASTONBURY, CT, 06033, United States | 29 COBBS MILL LANE, GLASTONBURY, CT, 06033, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012956684 | 2025-03-13 | - | Annual Report | Annual Report | - |
BF-0012136374 | 2024-02-04 | - | Annual Report | Annual Report | - |
BF-0011272338 | 2023-04-08 | - | Annual Report | Annual Report | - |
BF-0010333679 | 2022-04-03 | - | Annual Report | Annual Report | 2022 |
BF-0009849637 | 2021-10-11 | - | Annual Report | Annual Report | - |
BF-0008310813 | 2021-10-11 | - | Annual Report | Annual Report | 2020 |
0007050205 | 2020-12-31 | 2020-12-31 | Change of Agent | Agent Change | - |
0007009928 | 2020-10-29 | - | Annual Report | Annual Report | 2019 |
0006368272 | 2019-02-06 | - | Annual Report | Annual Report | 2017 |
0006368266 | 2019-02-06 | - | Annual Report | Annual Report | 2011 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6415708510 | 2021-03-03 | 0156 | PPP | 29 Cobbs Mill Ln, Glastonbury, CT, 06033-4356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information