Entity Name: | ABCO THE PAPERMAN, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Jul 2002 |
Business ALEI: | 0719437 |
Annual report due: | 31 Mar 2026 |
Business address: | 33 BEECHWOOD ROAD, BRANFORD, CT, 06405, United States |
Mailing address: | 33 BEECHWOOD ROAD, BRANFORD, CT, United States, 06405 |
ZIP code: | 06405 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | dustin@abcothepaperman.com |
NAICS
561990 All Other Support ServicesThis industry comprises establishments primarily engaged in providing day-to-day business and other organizational support services (except office administrative services, facilities support services, employment services, business support services, travel arrangement and reservation services, security and investigation services, services to buildings and other structures, packaging and labeling services, and convention and trade show organizing services). Learn more at the U.S. Census Bureau
Name | Role |
---|---|
UPDIKE, KELLY & SPELLACY, P.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
DUSTIN BIDWELL BONDI | Officer | 33 BEECHWOOD RD, BRANFORD, CT, 06405, United States | 33 BEECHWOOD RD, BRANFORD, CT, 06405, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012954084 | 2025-02-28 | - | Annual Report | Annual Report | - |
BF-0012087440 | 2024-01-10 | - | Annual Report | Annual Report | - |
BF-0011270323 | 2023-01-12 | - | Annual Report | Annual Report | - |
BF-0010250733 | 2022-03-03 | - | Annual Report | Annual Report | 2022 |
BF-0010430962 | 2022-01-27 | 2022-01-28 | Mass Agent Change � Address | Agent Address Change | - |
0007162079 | 2021-02-16 | - | Annual Report | Annual Report | 2020 |
0007162104 | 2021-02-16 | - | Annual Report | Annual Report | 2021 |
0006372671 | 2019-02-08 | - | Annual Report | Annual Report | 2019 |
0006004516 | 2018-01-12 | - | Annual Report | Annual Report | 2018 |
0005858252 | 2017-06-06 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2242927208 | 2020-04-15 | 0156 | PPP | 33 beechwood road, branford, CT, 06405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3295558307 | 2021-01-21 | 0156 | PPS | 33 Beechwood Rd, Branford, CT, 06405-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information