Entity Name: | RICHARD'S EMPLOYMENT AGENCY, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 May 2002 |
Business ALEI: | 0713692 |
Annual report due: | 31 Mar 2026 |
Business address: | 3 TURKEY HILLS ROAD SUITE O, EAST GRANBY, CT, 06026, United States |
Mailing address: | 3 TURKEY HILLS ROAD SUITE O, EAST GRANBY, CT, United States, 06026 |
ZIP code: | 06026 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | nancy@richardsemployment.com |
NAICS
561320 Temporary Help ServicesThis industry comprises establishments primarily engaged in supplying workers to clients' businesses for limited periods of time to supplement the working force of the client. The individuals provided are employees of the temporary help services establishment. However, these establishments do not provide direct supervision of their employees at the clients' work sites. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | RICHARD'S EMPLOYMENT AGENCY, LLC, NEW YORK | 7361406 | NEW YORK |
Headquarter of | RICHARD'S EMPLOYMENT AGENCY, LLC, FLORIDA | M17000004890 | FLORIDA |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
RICHARD BLAIS | Agent | 3 TURKEY HILLS ROAD SUITE O, EAST GRANBY, CT, 06026, United States | 3 TURKEY HILLS ROAD SUITE O, EAST GRANBY, CT, 06026, United States | +1 860-752-0874 | nancy@richardsemployment.com | 51 Bridge Street, Suffield, CT, 06078, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RICHARD BLAIS | Officer | 3 TURKEY HILLS RD., SUITE O, EAST GRANBY, CT, 06026, United States | +1 860-752-0874 | nancy@richardsemployment.com | 51 Bridge Street, Suffield, CT, 06078, United States |
NANCY HORANZY | Officer | 3 TURKEY HILLS RD., SUITE O, EAST GRANBY, CT, 06026, United States | - | - | 1240 MOUNTAIN RD, WEST SUFFIELD, CT, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012953207 | 2025-02-07 | - | Annual Report | Annual Report | - |
BF-0012086533 | 2024-01-11 | - | Annual Report | Annual Report | - |
BF-0011407071 | 2023-02-04 | - | Annual Report | Annual Report | - |
BF-0010257657 | 2022-03-30 | - | Annual Report | Annual Report | 2022 |
0007107073 | 2021-02-02 | - | Annual Report | Annual Report | 2021 |
0006826382 | 2020-03-11 | - | Annual Report | Annual Report | 2020 |
0006426977 | 2019-03-06 | - | Annual Report | Annual Report | 2019 |
0006050102 | 2018-02-01 | - | Annual Report | Annual Report | 2018 |
0005837771 | 2017-05-08 | - | Annual Report | Annual Report | 2017 |
0005566443 | 2016-05-18 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8967437001 | 2020-04-09 | 0156 | PPP | 3 Turkey Hills Road Suite 0, EAST GRANBY, CT, 06026-9564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7092918306 | 2021-01-27 | 0156 | PPS | 3 Turkey Hills Rd Ste O, East Granby, CT, 06026-9564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005234023 | Active | OFS | 2024-08-16 | 2029-10-31 | AMENDMENT | |||||||||||||
|
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Name | PEOPLESBANK |
Role | Secured Party |
Parties
Name | TD BANK, N.A. AS SUCCESSOR BY MERGER TO BANKNORTH, N.A. |
Role | Secured Party |
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Parties
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Name | Stenson Tamaddon LLC |
Role | Secured Party |
Parties
Name | U.S. SMALL BUSINESS ADMINISTRATION |
Role | Secured Party |
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Parties
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Name | PEOPLESBANK |
Role | Secured Party |
Parties
Name | TD BANK, N.A. AS SUCCESSOR BY MERGER TO BANKNORTH, N.A. |
Role | Secured Party |
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Parties
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Name | TD BANK, N.A. AS SUCCESSOR BY MERGER TO BANKNORTH, N.A. |
Role | Secured Party |
Parties
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Name | BANKNORTH, N.A. |
Role | Secured Party |
Parties
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Name | BANKNORTH, N.A. |
Role | Secured Party |
Parties
Name | RICHARD'S EMPLOYMENT AGENCY, LLC |
Role | Debtor |
Name | BANKNORTH, N.A. |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information