Entity Name: | SHEAVES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Withdrawn |
Date Formed: | 17 Apr 2002 |
Business ALEI: | 0712163 |
Annual report due: | 17 Apr 2020 |
Business address: | 46 TAUGWONK SPUR RD UNIT 4, STONINGTON, CT, 06378, United States |
ZIP code: | 06378 |
County: | New London |
Place of Formation: | NEVADA |
E-Mail: | stew@esheaves.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
482T2 | Obsolete | U.S./Canada Manufacturer | 2005-11-29 | 2024-03-08 | 2022-01-30 | No data | |||||||||||||||
|
POC | STEWART WALTON |
Phone | +1 860-449-1128 |
Fax | +1 888-544-0168 |
Address | 195 LEONARD DRIVE UNIT 5, GROTON, CT, 06340 5341, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address |
---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
STEWART E. WALTON | Officer | 46 TAUGWONK SPUR RD, UNIT 4, STONINGTON, CT, 06378, United States | 20 CLIPPER DR., MYSTIC, CT, 06355, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0007005300 | 2020-10-20 | 2020-10-20 | Withdrawal | Certificate of Withdrawal | No data |
0006506805 | 2019-03-29 | No data | Annual Report | Annual Report | 2019 |
0006310042 | 2019-01-07 | No data | Annual Report | Annual Report | 2016 |
0006310055 | 2019-01-07 | No data | Annual Report | Annual Report | 2017 |
0006310105 | 2019-01-07 | No data | Annual Report | Annual Report | 2018 |
0005960300 | 2017-11-03 | No data | Change of Business Address | Business Address Change | No data |
0005541922 | 2016-04-15 | No data | Annual Report | Annual Report | 2015 |
0005070750 | 2014-03-25 | No data | Annual Report | Annual Report | 2014 |
0004816240 | 2013-03-06 | No data | Annual Report | Annual Report | 2013 |
0004545880 | 2012-03-15 | No data | Annual Report | Annual Report | 2012 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website