Entity Name: | BOULDER RIDGE GP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Jan 2002 |
Business ALEI: | 0701571 |
Annual report due: | 31 Mar 2026 |
Business address: | 6 EXECUTIVE DRIVE, FARMINGTON, CT, 06032, United States |
Mailing address: | 6 EXECUTIVE DRIVE, SUITE 100, FARMINGTON, CT, United States, 06032 |
ZIP code: | 06032 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | RIDLEMAN@METRO-REALTY.COM |
NAICS
531110 Lessors of Residential Buildings and DwellingsThis industry comprises establishments primarily engaged in acting as lessors of buildings used as residences or dwellings, such as single-family homes, apartment buildings, and town homes. Included in this industry are owner-lessors and establishments renting real estate and then acting as lessors in subleasing it to others. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
PETER S. SOROKIN | Agent | ROGIN NASSAU LLC , 185 ASYLUM ST, CITYPLACE I, 22ND FLOOR, 185 ASYLUM ST, HARTFORD, CT, 06107, United States | ROGIN NASSAU LLC , 185 ASYLUM ST, CITYPLACE I, 22ND FLOOR, 185 ASYLUM ST, HARTFORD, CT, 06107, United States | +1 860-674-5647 | RIDLEMAN@METRO-REALTY.COM | 615 FERN ST., WEST HARTFORD, CT, 06107, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
GEOFFREY W. SAGER | Officer | 6 EXECUTIVE DR., SUITE 100, FARMINGTON, CT, 06032, United States | 6 EXECUTIVE DR, STE 100, FARMINGTON, CT, 06032, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | METRO SENIOR HOUSING OF CANTON GP, LLC | BOULDER RIDGE GP, LLC | 2002-07-11 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012949690 | 2025-03-05 | - | Annual Report | Annual Report | - |
BF-0012220692 | 2024-03-05 | - | Annual Report | Annual Report | - |
BF-0011408048 | 2023-03-02 | - | Annual Report | Annual Report | - |
BF-0010377406 | 2022-03-04 | - | Annual Report | Annual Report | 2022 |
0007265619 | 2021-03-29 | - | Annual Report | Annual Report | 2021 |
0006856529 | 2020-03-30 | - | Annual Report | Annual Report | 2020 |
0006507115 | 2019-03-29 | - | Annual Report | Annual Report | 2019 |
0006140317 | 2018-03-27 | - | Annual Report | Annual Report | 2018 |
0005754540 | 2017-01-30 | - | Annual Report | Annual Report | 2017 |
0005467036 | 2016-01-19 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information