Entity Name: | WM. J. KOLKMEYER YACHTS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Nov 2001 |
Business ALEI: | 0696266 |
Annual report due: | 31 Mar 2026 |
Business address: | 1 HIGH STREET ONE HIGH STREET ONE HIGH STREET, MILFORD, CT, 06460, United States |
Mailing address: | 1 HIGH STREET ONE HIGH STREET ONE HIGH STREET, MILFORD, CT, United States, 06460 |
ZIP code: | 06460 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | bill@wjkyachts.com |
NAICS
713990 All Other Amusement and Recreation IndustriesThis industry comprises establishments (except amusement parks and arcades; gambling industries; golf courses and country clubs; skiing facilities; marinas; fitness and recreational sports centers; and bowling centers) primarily engaged in providing recreational and amusement services. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
WILLIAM J KOLKMEYER JR | Agent | ONE HIGH STREET, MILFORD, CT, 06460, United States | ONE HIGH STREET, MILFORD, CT, 06460, United States | +1 203-856-4669 | bill@wjkyachts.com | CT, 173-A MIDWOOD TRAIL, STRATFORD, CT, 06614, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
WILLIAM J. KOLKMEYER JR. | Officer | ONE HIGH STREET, MILFORD, CT, 06460, United States | 173-A MIDWOOD TRAIL, CT, STRATFORD, CT, 06614, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012947112 | 2025-03-13 | - | Annual Report | Annual Report | - |
BF-0012143661 | 2024-02-27 | - | Annual Report | Annual Report | - |
BF-0011405440 | 2023-02-01 | - | Annual Report | Annual Report | - |
BF-0010314294 | 2022-03-07 | - | Annual Report | Annual Report | 2022 |
0007331465 | 2021-05-11 | - | Annual Report | Annual Report | 2021 |
0006859974 | 2020-03-31 | - | Annual Report | Annual Report | 2020 |
0006365524 | 2019-02-06 | - | Annual Report | Annual Report | 2019 |
0006363917 | 2019-02-05 | - | Annual Report | Annual Report | 2018 |
0006089323 | 2018-02-21 | - | Annual Report | Annual Report | 2017 |
0005958725 | 2017-11-01 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1693797102 | 2020-04-10 | 0156 | PPP | 1 HIGH ST, MILFORD, CT, 06460-4731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003065451 | Active | VESSEL | 2015-07-06 | 9999-12-31 | VESSEL LIEN | |||||||||||||
|
Name | HILL ROBERT |
Role | Debtor |
Name | WM. J. KOLKMEYER YACHTS, LLC |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information