Entity Name: | ADMINISTRATORS' ASSOCIATION OF CANTON, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 18 Oct 2001 |
Business ALEI: | 0693719 |
Annual report due: | 18 Oct 2024 |
Business address: | CANTON PUBLIC SCHOOL 76 Simonds Avenue, CANTON, CT, 06019, United States |
Mailing address: | CANTON PUBLIC SCHOOL 76 Simonds Road, CANTON, CT, United States, 06019 |
ZIP code: | 06019 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | adipippo@cantonschools.org |
NAICS
611110 Elementary and Secondary SchoolsThis industry comprises establishments primarily engaged in furnishing academic courses and associated course work that comprise a basic preparatory education. A basic preparatory education ordinarily constitutes kindergarten through 12th grade. This industry includes school boards and school districts. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
Andrew Dipippo | Officer | 76 Simonds Avenue, Canton, CT, 06019, United States | 76 Simonds Avenue, Canton, CT, 06019, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOHN M. GESMONDE | Agent | 3127-3129 WHINTEY AVE., HAMDEN, CT, 06518, United States | +1 860-944-3236 | gesmonde@gps.law | MALTBY LANE, NORTHFORD, CT, 06472, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011400882 | 2024-08-15 | - | Annual Report | Annual Report | - |
BF-0010265772 | 2022-09-19 | - | Annual Report | Annual Report | 2022 |
BF-0009819580 | 2021-09-20 | - | Annual Report | Annual Report | - |
0006973684 | 2020-09-04 | - | Annual Report | Annual Report | 2020 |
0006638856 | 2019-09-06 | - | Annual Report | Annual Report | 2019 |
0006266874 | 2018-10-29 | - | Annual Report | Annual Report | 2017 |
0006266879 | 2018-10-29 | - | Annual Report | Annual Report | 2018 |
0006266870 | 2018-10-29 | - | Annual Report | Annual Report | 2016 |
0005664321 | 2016-10-04 | - | Annual Report | Annual Report | 2015 |
0005180587 | 2014-09-12 | - | Annual Report | Annual Report | 2014 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information