Entity Name: | CORNUS CONSULTING LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Jun 2001 |
Business ALEI: | 0684026 |
Annual report due: | 31 Mar 2026 |
Business address: | 1 BRADLEY ROAD SUITE 506B, WOODBRIDGE, CT, 06525, United States |
Mailing address: | 1 BRADLEY ROAD SUITE 506B, WOODBRIDGE, CT, United States, 06525 |
ZIP code: | 06525 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | aviv@cornusconsulting.com |
NAICS
541618 Other Management Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing management consulting services (except administrative and general management consulting; human resources consulting; marketing consulting; or process, physical distribution, and logistics consulting). Establishments providing telecommunications or utilities management consulting services are included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JEFFREY KERN | Agent | 1 BRADLEY ROAD SUITE 506B, WOODBRIDGE, CT, 06525, United States | 1 BRADLEY ROAD, SUITE 506, WOODBRIDGE, CT, 06525, United States | +1 203-668-4087 | aviv@cornusconsulting.com | 22 WEPAWAUG ROAD, WOODBRIDGE, CT, 06525, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JEFFREY KERN | Officer | 1 BRADLEY ROAD, SUITE 506B, WOODBRIDGE, CT, 06525, United States | +1 203-668-4087 | aviv@cornusconsulting.com | 22 WEPAWAUG ROAD, WOODBRIDGE, CT, 06525, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012948913 | 2025-03-11 | - | Annual Report | Annual Report | - |
BF-0012228978 | 2024-01-17 | - | Annual Report | Annual Report | - |
BF-0011405425 | 2023-01-16 | - | Annual Report | Annual Report | - |
BF-0010415995 | 2022-02-25 | - | Annual Report | Annual Report | 2022 |
0007116974 | 2021-02-03 | - | Annual Report | Annual Report | 2021 |
0006763492 | 2020-02-20 | - | Annual Report | Annual Report | 2020 |
0006373677 | 2019-02-08 | - | Annual Report | Annual Report | 2019 |
0006003030 | 2018-01-11 | - | Annual Report | Annual Report | 2018 |
0005858823 | 2017-06-06 | - | Annual Report | Annual Report | 2017 |
0005858807 | 2017-06-06 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1033868503 | 2021-02-18 | 0156 | PPS | 1 Bradley Rd Ste 506, Woodbridge, CT, 06525-2292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5814937102 | 2020-04-14 | 0156 | PPP | 1 BRADLEY ROAD, WOODBRIDGE, CT, 06525-2207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information