Entity Name: | CAREER MOVES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Sep 2000 |
Business ALEI: | 0661125 |
Annual report due: | 31 Mar 2026 |
Business address: | 100 PEARL STREET 14TH FLOOR, HARTFORD, CT, 06103, United States |
Mailing address: | 28 HARVEST COURT, NEWINGTON, CT, United States, 06111 |
ZIP code: | 06103 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | pgw@careermovesllc.com |
NAICS
812990 All Other Personal ServicesThis industry comprises establishments primarily engaged in providing personal services (except personal care services, death care services, drycleaning and laundry services, pet care services, photofinishing services, or parking space and/or valet parking services). Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Paul Wigglesworth | Agent | 100 PEARL STREET 14TH FLOOR, HARTFORD, CT, 06103, United States | 28 Harvest Ct, Newington, CT, 06111-4650, United States | +1 860-836-6502 | pgw@careermovesllc.com | 28 Harvest Ct, Newington, CT, 06111-4650, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
PAUL GEORGE WIGGLESWORTH | Officer | 100 PEARL STREET, 14TH FLOOR, HARTFORD, CT, 06103, United States | 28 HARVEST COURT, CONNECTICUT, NEWINGTON, CT, 06111, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012943445 | 2025-03-03 | - | Annual Report | Annual Report | - |
BF-0012150338 | 2024-01-12 | - | Annual Report | Annual Report | - |
BF-0011397335 | 2024-01-12 | - | Annual Report | Annual Report | - |
BF-0010291220 | 2022-03-04 | - | Annual Report | Annual Report | 2022 |
0007088379 | 2021-01-30 | - | Annual Report | Annual Report | 2021 |
0006762807 | 2020-02-19 | - | Annual Report | Annual Report | 2020 |
0006437554 | 2019-03-09 | - | Annual Report | Annual Report | 2019 |
0006002365 | 2018-01-11 | - | Annual Report | Annual Report | 2018 |
0005926894 | 2017-09-15 | - | Annual Report | Annual Report | 2017 |
0005643932 | 2016-09-06 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7786757108 | 2020-04-14 | 0156 | PPP | 100 Pearl Street, 14th Floor, HARTFORD, CT, 06103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information