Entity Name: | ADVENTURE VENTURES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Jun 2000 |
Business ALEI: | 0654522 |
Annual report due: | 31 Mar 2026 |
Business address: | 43 Hunters Ct, Colchester, CT, 06415-1859, United States |
Mailing address: | 43 Hunters Ct, Colchester, CT, United States, 06415-1859 |
ZIP code: | 06415 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | walter.g@comcast.net |
NAICS
481219 Other Nonscheduled Air TransportationThis U.S. industry comprises establishments primarily engaged in providing air transportation with no regular routes and regular schedules (except nonscheduled chartered passenger and/or cargo air transportation). These establishments provide a variety of specialty air transportation or flying services based on individual customer needs using general purpose aircraft. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Michael McCune | Agent | 43 Hunters Ct, Colchester, CT, 06415-1859, United States | 43 Hunters Ct, Colchester, CT, 06415-1859, United States | +1 860-463-9317 | mccuneme@comcast.net | 43 Hunters Ct, Colchester, CT, 06415-1859, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MICHAEL E. MCCUNE | Officer | 43 HUNTERS CT, COLCHESTER, CT, 06425, United States | 43 HUNTERS CT, COLCHESTER, CT, 06425, United States |
GARY W. WALTER | Officer | 15618 E Centipede Dr, Fountain Hills, AZ, 85268-1517, United States | 47 LEITAO DR., OAKDALE, CT, 06370, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012942493 | 2025-01-27 | - | Annual Report | Annual Report | - |
BF-0012150279 | 2024-01-12 | - | Annual Report | Annual Report | - |
BF-0011399597 | 2023-01-17 | - | Annual Report | Annual Report | - |
BF-0010197353 | 2022-03-06 | - | Annual Report | Annual Report | 2022 |
0007093031 | 2021-02-01 | - | Annual Report | Annual Report | 2021 |
0006759232 | 2020-02-17 | - | Annual Report | Annual Report | 2020 |
0006322381 | 2019-01-16 | - | Annual Report | Annual Report | 2019 |
0006263565 | 2018-10-24 | 2018-10-24 | Interim Notice | Interim Notice | - |
0006177597 | 2018-05-04 | - | Annual Report | Annual Report | 2018 |
0006006919 | 2018-01-13 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information