Entity Name: | HAWK INTEGRATED PLASTICS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 May 2000 |
Business ALEI: | 0651568 |
Annual report due: | 31 Mar 2026 |
Business address: | 1 COMMERCE DRIVE, COLUMBIA, CT, 06237, United States |
Mailing address: | 1 COMMERCE DRIVE, COLUMBIA, CT, United States, 06237 |
ZIP code: | 06237 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | kcalkins@hawkiplas.com |
NAICS
326199 All Other Plastics Product ManufacturingThis U.S. industry comprises establishments primarily engaged in manufacturing plastics products (except film, sheet, bags, profile shapes, pipes, pipe fittings, laminates, foam products, bottles, plumbing fixtures, and hoses). Learn more at the U.S. Census Bureau
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RZG2 | Active | U.S./Canada Manufacturer | 2000-10-23 | 2024-03-07 | 2026-10-06 | 2022-11-03 | |||||||||||||||
|
POC | JOSEPH V. BAK |
Phone | +1 860-337-0310 |
Fax | +1 860-337-0309 |
Address | 1 COMMERCE DR, COLUMBIA, CT, 06237 1231, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JOSEPH V. BAK | Agent | 1 COMMERCE DRIVE, COLUMBIA, CT, 06237, United States | 1 COMMERCE DRIVE, COLUMBIA, CT, 06237, United States | +1 860-337-0310 | kcalkins@hawkiplas.com | 13213 FLEDSPAR AVE, PORT CHARLOTTE, CT, 33981, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
JOSEPH V BAK | Officer | 1 Commerce Drive, Columbia, CT, 06237, United States | 13213 Feldspar Ave, Port Charlotte, FL, 33981, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012941925 | 2025-03-18 | - | Annual Report | Annual Report | - |
BF-0012152796 | 2024-03-20 | - | Annual Report | Annual Report | - |
BF-0011158353 | 2023-01-24 | - | Annual Report | Annual Report | - |
BF-0010400747 | 2022-03-23 | - | Annual Report | Annual Report | 2022 |
0007107814 | 2021-02-02 | - | Annual Report | Annual Report | 2021 |
0006945229 | 2020-07-13 | 2020-07-13 | Change of Email Address | Business Email Address Change | - |
0006930731 | 2020-06-24 | - | Annual Report | Annual Report | 2020 |
0006650018 | 2019-09-25 | - | Annual Report | Annual Report | 2019 |
0006122615 | 2018-03-14 | - | Annual Report | Annual Report | 2018 |
0005839636 | 2017-05-09 | - | Annual Report | Annual Report | 2016 |
FAIN | Awarding Agency | Assistance Listings | Start Date | End Date | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2907305006 | Small Business Administration | 59.012 - 7(A) LOAN GUARANTEES | - | - | TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | |||||||||||||||||||||
|
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345035455 | 0112000 | 2020-11-23 | 1 COMMERCE DRIVE, COLUMBIA, CT, 06237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100147 C01 |
Issuance Date | 2021-01-20 |
Current Penalty | 2730.7 |
Initial Penalty | 3901.0 |
Final Order | 2021-02-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.147(c)(1): The employer did not establish a program consisting of an energy control procedure, employee training and periodic inspections to ensure that before any employee performed any servicing or maintenance on a machine or equipment where the unexpected energizing, startup or release of stored energy could occur and cause injury, the machine or equipment shall be isolated from the energy source and rendered inoperative: On or about November 23, 2020 there was no written procedure for lockout/tagout of energized equipment, exposing employees to injuries associated with repair, maintenance, and cleaning of energized equipment. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2021-01-20 |
Current Penalty | 2730.7 |
Initial Penalty | 3901.0 |
Final Order | 2021-02-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.212(a)(1):One or more methods of machine guarding was not provided to protect the operator and other employees in the machine area from hazards such as those created by point of operation, ingoing nip points, rotating parts, flying chips and sparks: On or about November 23, 2020, on the shop floor area, a Bridgeport vertical milling machine, serial number J158322, was missing guarding for the change speed belt on the right upper portion of the top of the machine, exposing employees to ingoing nip points. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2021-01-20 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-02-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.215(b)(9):The distance between the abrasive wheel periphery(s) and the adjustable tongue or the end of the safety guard peripheral member at the top exceeded one fourth inch: On or about November 23, 2020, Shop Floor Area: Craftsman Grinding Center tongue guards were missing from the top portion of both sides of the grinding wheel, exposing employees to injuries from chips, sparks, and shattered wheel pieces. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100212 B |
Issuance Date | 2021-01-20 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-02-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.212(b):Machine(s) designed for fixed location(s) were not securely anchored to prevent walking or moving: On or about November 23, 2020, Main Shop Area: A Craftsman drill press, model number 137.229250 and serial number RGU46, was not anchored to the floor, exposing employees to injury from it tipping over or walking while in use. |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 2021-01-20 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-02-09 |
Nr Instances | 3 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.242(b):Compressed air used for cleaning purposes was not reduced to less than 30 p.s.i.: On or about November, 23, 2020, compressed air used for cleaning was measured and found to be in excess of 60 p.s.i., in the following locations: 1) Tree vertical milling machine 2) Rockwell lathe 3) Clausing lathe Employees are exposed to eye, facial and other skin injuries from debris. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2010-12-10 |
Emphasis | S: POWERED IND VEHICLE, S: AMPUTATIONS, L: FORKLIFT, N: AMPUTATE |
Case Closed | 2011-01-21 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2010-12-16 |
Abatement Due Date | 2011-02-01 |
Current Penalty | 2040.0 |
Initial Penalty | 2040.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 05 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100242 B |
Issuance Date | 2010-12-16 |
Abatement Due Date | 2011-02-01 |
Current Penalty | 2040.0 |
Initial Penalty | 2040.0 |
Nr Instances | 3 |
Nr Exposed | 14 |
Gravity | 05 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100305 B01 II |
Issuance Date | 2010-12-16 |
Abatement Due Date | 2011-02-01 |
Current Penalty | 2550.0 |
Initial Penalty | 2550.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 05 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100038 B |
Issuance Date | 2010-12-16 |
Abatement Due Date | 2011-02-01 |
Nr Instances | 1 |
Nr Exposed | 13 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100304 G05 |
Issuance Date | 2010-12-16 |
Abatement Due Date | 2011-02-01 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 01 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7914198304 | 2021-01-28 | 0156 | PPS | 1 Commerce Dr, Columbia, CT, 06237-1231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4754517108 | 2020-04-13 | 0156 | PPP | 1 Commerce Drive, COLUMBIA, CT, 06237-1231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005197675 | Active | OFS | 2024-03-15 | 2029-05-24 | AMENDMENT | |||||||||||||
|
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | CITIBANK, N.A. |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | STATE OF CONNECTICUT DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | STATE OF CONNECTICUT DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | CITIBANK, N.A. |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | KEYBANK NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | KEYBANK NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | CITIBANK, N.A. |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | SUMITOMO MITSUI FINANCE & LEASING CO., LTD. |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | STATE OF CONNECTICUT DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT |
Role | Secured Party |
Parties
Name | HAWK INTEGRATED PLASTICS, LLC |
Role | Debtor |
Name | STATE OF CONNECTICUT DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information