DIAMOND RENTAL LLC
Date of last update: 28 Apr 2025. Data updated weekly.
Entity Name: | DIAMOND RENTAL LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Dec 1999 |
Business ALEI: | 0637861 |
Annual report due: | 31 Mar 2026 |
Business address: | 16 HALL HILL ROAD, SOMERS, CT, 06071, United States |
Mailing address: | 16 HALL HILL RD, SOMERS, CT, United States, 06071 |
ZIP code: | 06071 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | bruntk@parkssuperior.com |
NAICS
532111 Passenger Car RentalThis U.S. industry comprises establishments primarily engaged in renting passenger cars without drivers, generally for short periods of time. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MICHAEL S. PARKS | Agent | 16 HALL HILL RD, SOMERS, CT, 06071, United States | 16 HALL HILL RD, SOMERS, CT, 06071, United States | +1 860-749-2218 | bruntk@parkssuperior.com | 22 CANTLEWOOD DR, SOMERS, CT, 06071, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MICHAEL S. PARKS | Officer | 16 HALL HILL ROAD, SOMERS, CT, 06071, United States | +1 860-749-2218 | bruntk@parkssuperior.com | 22 CANTLEWOOD DR, SOMERS, CT, 06071, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012940145 | 2025-02-26 | - | Annual Report | Annual Report | - |
BF-0012354154 | 2024-01-08 | - | Annual Report | Annual Report | - |
BF-0011156808 | 2023-01-16 | - | Annual Report | Annual Report | - |
BF-0010322398 | 2022-02-28 | - | Annual Report | Annual Report | 2022 |
0007092372 | 2021-02-01 | - | Annual Report | Annual Report | 2021 |
0006765389 | 2020-02-20 | - | Annual Report | Annual Report | 2020 |
0006377309 | 2019-02-11 | - | Annual Report | Annual Report | 2019 |
0006025939 | 2018-01-23 | - | Annual Report | Annual Report | 2018 |
0005970830 | 2017-11-22 | - | Annual Report | Annual Report | 2017 |
0005694191 | 2016-11-11 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information