SILVERMINE SOUTH MAIN STREET, LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | SILVERMINE SOUTH MAIN STREET, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Nov 1999 |
Business ALEI: | 0634077 |
Annual report due: | 31 Mar 2026 |
Business address: | 88 ROSE HILL AVE, DANBURY, CT, 06810, United States |
Mailing address: | 88 ROSE HILL AVE, DANBURY, CT, United States, 06810 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | janetr@poly-fil.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
SANFORD D. KAUFMAN ESQ | Agent | 301 MAIN ST, DANBURY, CT, 06810, United States | 301 MAIN ST, DANBURY, CT, 06810, United States | +1 203-788-2627 | janetr@poly-fil.com | 29 IRONWOOD DR, DANBURY, CT, 06810, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ROY D YOUNG | Officer | 88 ROSE HILL AVENUE, DANBURY, CT, 06810, United States | 245 KEELER ROAD, BRIDGEWATER, CT, 06752, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012939567 | 2025-02-26 | - | Annual Report | Annual Report | - |
BF-0012352410 | 2024-02-05 | - | Annual Report | Annual Report | - |
BF-0011158929 | 2023-02-07 | - | Annual Report | Annual Report | - |
BF-0010411477 | 2022-02-11 | - | Annual Report | Annual Report | 2022 |
0007191897 | 2021-02-26 | - | Annual Report | Annual Report | 2021 |
0006779476 | 2020-02-25 | - | Annual Report | Annual Report | 2020 |
0006393642 | 2019-02-20 | - | Annual Report | Annual Report | 2019 |
0006101255 | 2018-03-01 | - | Annual Report | Annual Report | 2018 |
0005958364 | 2017-11-01 | - | Annual Report | Annual Report | 2017 |
0005685257 | 2016-11-02 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information