Entity Name: | ADVANCED SONICS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 07 Sep 1999 |
Date of dissolution: | 05 Aug 2022 |
Business ALEI: | 0629551 |
NAICS code: | 339999 - All Other Miscellaneous Manufacturing |
Business address: | 324 CHRISTIAN STREET, OXFORD, CT, 06478, United States |
Mailing address: | 324 CHRISTIAN STREET, OXFORD, CT, United States, 06478 |
ZIP code: | 06478 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | l.ruppel@advancedsonics.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4JN47 | Obsolete | U.S./Canada Manufacturer | 2006-09-14 | 2024-03-07 | 2023-12-14 | No data | |||||||||||||||
|
POC | DAVID HUNICKE |
Phone | +1 203-266-4440 |
Fax | +1 203-266-4441 |
Address | 324 CHRISTIAN ST, OXFORD, CT, 06478 1023, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
LINDSAY RUPPEL | Agent | NONE, , United States | 59 WESTSIDE ROAD, 59 WESTSIDE ROAD, WOODBURY, CT, 06798, United States | l.ruppel@advancedsonics.com | 59 WESTSIDE ROAD, 59 WESTSIDE ROAD, WOODBURY, CT, 06798, United States |
Name | Role | Business address | Residence address | |
---|---|---|---|---|
LINDSAY RUPPEL | Officer | 59 WESTSIDE ROAD, WOODBURY, CT, 06798, United States | l.ruppel@advancedsonics.com | 59 WESTSIDE ROAD, 59 WESTSIDE ROAD, WOODBURY, CT, 06798, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0010956500 | 2022-08-05 | 2022-08-05 | Dissolution | Certificate of Dissolution | No data |
0007370893 | 2021-06-14 | No data | Annual Report | Annual Report | 2015 |
0007370937 | 2021-06-14 | No data | Annual Report | Annual Report | 2020 |
0007370939 | 2021-06-14 | No data | Annual Report | Annual Report | 2021 |
0007370919 | 2021-06-14 | No data | Annual Report | Annual Report | 2016 |
0007370934 | 2021-06-14 | No data | Annual Report | Annual Report | 2019 |
0007370923 | 2021-06-14 | No data | Annual Report | Annual Report | 2017 |
0007370932 | 2021-06-14 | No data | Annual Report | Annual Report | 2018 |
0007062801 | 2021-01-13 | 2021-01-13 | Interim Notice | Interim Notice | No data |
0007063099 | 2021-01-13 | 2021-01-13 | Change of Agent | Agent Change | No data |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website