Entity Name: | ROED ENTERPRISES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 May 1999 |
Business ALEI: | 0620670 |
Annual report due: | 31 Mar 2026 |
Business address: | 151 FREESTONE AVE, PORTLAND, CT, 06480, United States |
Mailing address: | 151 FREESTONE AVE, PORTLAND, CT, United States, 06480 |
ZIP code: | 06480 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | ojoe1234@yahoo.com |
NAICS
332721 Precision Turned Product ManufacturingThis U.S. industry comprises establishments known as precision turned manufacturers primarily engaged in machining precision products of all materials on a job or order basis. Generally precision turned product jobs are large volume using machines, such as automatic screw machines, rotary transfer machines, computer numerically controlled (CNC) lathes, or turning centers. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOSEPH ORGANEK | Officer | 151 FREESTONE AVE, PORTLAND, CT, 06480, United States | +1 860-918-1727 | ojoe1234@yahoo.com | 151 FREESTONE AVE, PORTLAND, CT, 06480, United States |
EVE ORGANEK | Officer | 151 Freestone Ave, PORTLAND, CT, 06480, United States | - | - | 20881 8th Ave, Cudjoe Key, FL, 33042, United States |
Name | Role |
---|---|
ALDIERI FINANCIAL SERVICES, LLC | Agent |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012935835 | 2025-01-13 | - | Annual Report | Annual Report | - |
BF-0012155972 | 2024-03-05 | - | Annual Report | Annual Report | - |
BF-0010407976 | 2023-06-22 | - | Annual Report | Annual Report | 2022 |
BF-0011152897 | 2023-06-22 | - | Annual Report | Annual Report | - |
0007131678 | 2021-02-06 | - | Annual Report | Annual Report | 2020 |
0007131683 | 2021-02-06 | - | Annual Report | Annual Report | 2021 |
0006351440 | 2019-01-31 | - | Annual Report | Annual Report | 2019 |
0006060077 | 2018-02-07 | - | Annual Report | Annual Report | 2018 |
0005819895 | 2017-04-17 | - | Annual Report | Annual Report | 2017 |
0005553759 | 2016-04-30 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information